Deer Harvest Summary 2022-2023

Body
Season Summary 2022
Season/Portion Antlered Buck Button Buck Doe Total
Grand Total 140735 27028 131956 299719
Early Youth 8866 1213 3798 13877
November 103377 17058 78680 199115
Late Youth 1298 322 1250 2870
Antlerless  86 2279 13876 16241
Alternative Methods 2358 978 5388 8724
Archery 24140 4896 27647 56683
Managed Hunts 610 282 1317 2209
Other Totals
Season/Portion Antlered Buck Button Buck Doe Total
Opening Weekend 55279 7251 30825 93355
Body
Early Youth Firearms
October 29-30, 2022
County Antlered Buck Button Buck Doe Total
Total 8866 1213 3798 13877
Adair 84 4 19 107
Andrew 31 6 12 49
Atchison 16 2 4 22
Audrain 75 10 28 113
Barry 79 6 29 114
Barton 53 7 29 89
Bates 66 6 20 92
Benton 131 14 36 181
Bollinger 101 18 72 191
Boone 124 11 30 165
Buchanan 13 1 13 27
Butler 66 6 36 108
Caldwell 44 5 28 77
Callaway 153 23 53 229
Camden 118 17 31 166
Cape Girardeau 32 11 44 87
Carrol 75 5 33 113
Carter 74 16 30 120
Cass 50 7 22 79
Cedar 91 10 46 147
Chariton 76 6 28 110
Christian 84 13 39 136
Clark 67 6 26 99
Clay 8 1 7 16
Clinton 20 3 14 37
Cole 78 10 23 111
Cooper 71 5 38 114
Crawford 119 18 54 191
Dade 52 13 20 85
Dallas 103 13 48 164
Daviess 62 12 37 111
Dekalb 20 1 7 28
Dent 96 12 46 154
Douglas 141 17 45 203
Dunklin 14 2 16 32
Franklin 193 39 99 331
Gasconade 151 19 59 229
Gentry 37 3 16 56
Greene 81 13 36 130
Grundy 45 3 14 62
Harrison 76 3 25 104
Henry 104 17 40 161
Hickory 96 12 30 138
Holt 16 4 7 27
Howard 59 5 36 100
Howell 185 15 63 263
Iron 44 11 19 74
Jackson 18 4 12 34
Jasper 65 9 35 109
Jefferson 98 13 46 157
Johnson 92 10 41 143
Knox 53 8 27 88
Laclede 139 21 36 196
Lafayette 47 5 33 85
Lawrence 75 7 28 110
Lewis 65 9 33 107
Lincoln 130 19 52 201
Linn 70 6 40 116
Livingston 45 3 28 76
Macon 128 21 55 204
Madison 56 15 39 110
Maries 127 23 54 204
Marion 79 7 30 116
Mcdonald 72 4 15 91
Mercer 44 4 15 63
Miller 145 21 50 216
Mississippi 6 2 4 12
Moniteau 56 9 20 85
Monroe 96 14 51 161
Montgomery 117 16 52 185
Morgan 131 23 47 201
New Madrid 4 1 1 6
Newton 98 5 43 146
Nodaway 41 1 21 63
Oregon 122 16 54 192
Osage 233 19 62 314
Ozark 99 11 27 137
Pemiscot 3 1 5 9
Perry 49 9 41 99
Pettis 86 10 36 132
Phelps 108 12 44 164
Pike 164 20 60 244
Platte 15 3 7 25
Polk 88 14 35 137
Pulaski 91 16 30 137
Putnam 38 4 33 75
Ralls 85 9 31 125
Randolph 87 2 37 126
Ray 47 6 13 66
Reynolds 84 21 49 154
Ripley 113 26 58 197
Saint Charles 34 5 17 56
Saint Clair 97 14 48 159
Saint Francois 56 8 28 92
Saint Louis 13 3 5 21
Sainte Genevieve 78 8 28 114
Saline 72 10 24 106
Schuyler 36 4 13 53
Scotland 81 20 38 139
Scott 10 4 15 29
Shannon 94 17 45 156
Shelby 79 5 33 117
Stoddard 55 17 56 128
Stone 51 5 18 74
Sullivan 51 6 20 77
Taney 89 15 30 134
Texas 137 31 71 239
Vernon 91 10 42 143
Warren 88 10 35 133
Washington 74 20 35 129
Wayne 111 19 47 177
Webster 141 20 58 219
Worth 16 4 6 26
Wright 129 18 49 196
Early Youth Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 193 39 99 331
Osage 233 19 62 314
Howell 185 15 63 263
Pike 164 20 60 244
Texas 137 31 71 239
Body
November Firearms
Nov. 12-22, 2022
County Antlered Buck Button Buck Doe Total
Total 103377 17058 78680 199115
Adair 974 133 595 1702
Andrew 500 47 265 812
Atchison 276 11 56 343
Audrain 862 171 662 1695
Barry 985 122 612 1719
Barton 792 87 497 1376
Bates 1044 126 566 1736
Benton 1241 275 1299 2815
Bollinger 1419 329 1319 3067
Boone 1189 142 862 2193
Buchanan 387 44 200 631
Butler 720 85 385 1190
Caldwell 739 81 408 1228
Callaway 1673 294 1452 3419
Camden 943 165 781 1889
Cape Girardeau 1016 205 1017 2238
Carroll 1034 95 628 1757
Carter 614 99 370 1083
Cass 1052 129 574 1755
Cedar 992 124 679 1795
Chariton 964 100 492 1556
Christian 762 111 585 1458
Clark 912 111 605 1628
Clay 355 47 169 571
Clinton 422 44 212 678
Cole 540 124 602 1266
Cooper 892 140 647 1679
Crawford 1238 251 1002 2491
Dade 780 129 599 1508
Dallas 1077 190 949 2216
Daviess 977 148 676 1801
Dekalb 423 50 237 710
Dent 1166 299 1073 2538
Douglas 1240 258 1029 2527
Dunklin 235 16 102 353
Franklin 2338 370 1617 4325
Gasconade 1328 246 958 2532
Gentry 581 69 380 1030
Greene 910 136 648 1694
Grundy 676 77 449 1202
Harrison 1365 142 702 2209
Henry 1218 245 1061 2524
Hickory 769 167 688 1624
Holt 383 49 264 696
Howard 947 90 644 1681
Howell 1390 318 1492 3200
Iron 547 104 466 1117
Jackson 509 57 244 810
Jasper 1088 104 656 1848
Jefferson 1691 253 1119 3063
Johnson 1253 220 944 2417
Knox 864 128 570 1562
Laclede 1125 171 911 2207
Lafayette 653 114 456 1223
Lawrence 908 127 615 1650
Lewis 843 149 658 1650
Lincoln 1341 225 1085 2651
Linn 1099 117 680 1896
Livingston 807 90 484 1381
Macon 1721 235 996 2952
Madison 695 211 743 1649
Maries 705 163 688 1556
Marion 790 117 719 1626
Mcdonald 826 74 484 1384
Mercer 722 58 401 1181
Miller 745 224 876 1845
Mississippi 132 8 42 182
Moniteau 618 152 591 1361
Monroe 1252 245 1044 2541
Montgomery 1101 194 1020 2315
Morgan 1133 292 1222 2647
New Madrid 169 16 64 249
Newton 1094 122 800 2016
Nodaway 756 50 350 1156
Oregon 999 298 1268 2565
Osage 1159 248 1250 2657
Ozark 899 178 747 1824
Pemiscot 88 8 32 128
Perry 1048 224 1034 2306
Pettis 1102 171 845 2118
Phelps 738 208 809 1755
Pike 1362 247 1203 2812
Platte 428 31 192 651
Polk 1224 160 860 2244
Pulaski 751 156 635 1542
Putnam 907 84 474 1465
Ralls 845 161 752 1758
Randolph 1020 138 768 1926
Ray 747 78 364 1189
Reynolds 745 154 725 1624
Ripley 894 232 1058 2184
Saint Charles 683 89 395 1167
Saint Clair 1320 212 1008 2540
Saint Francois 858 171 647 1676
Saint Louis 333 32 174 539
Sainte Genevieve 1086 165 702 1953
Saline 848 109 492 1449
Schuyler 528 125 417 1070
Scotland 847 161 694 1702
Scott 308 45 195 548
Shannon 977 252 1137 2366
Shelby 884 138 689 1711
Stoddard 770 176 691 1637
Stone 767 93 457 1317
Sullivan 987 71 518 1576
Taney 803 129 586 1518
Texas 1677 347 1586 3610
Vernon 1273 189 813 2275
Warren 1078 151 619 1848
Washington 1005 235 904 2144
Wayne 1121 207 830 2158
Webster 1138 213 934 2285
Worth 478 37 193 708
Wright 1125 224 946 2295
November Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 2338 370 1617 4325
Texas 1677 347 1586 3610
Callaway 1673 294 1452 3419
Howell 1390 318 1492 3200
Bollinger 1419 329 1319 3067
Body
Opening Weekend of November Firearms
Nov. 12-13, 2022
County Antlered Buck Button Buck Doe Total
Total 55279 7251 30825 93355
Adair 517 54 188 759
Andrew 259 22 100 381
Atchison 140 3 22 165
Audrain 494 81 285 860
Barry 498 50 219 767
Barton 366 22 158 546
Bates 516 62 238 816
Benton 714 135 613 1462
Bollinger 878 145 611 1634
Boone 645 59 327 1031
Buchanan 209 16 85 310
Butler 418 33 160 611
Caldwell 387 34 169 590
Callaway 1002 130 559 1691
Camden 482 63 261 806
Cape Girardeau 522 91 409 1022
Carroll 523 39 253 815
Carter 333 48 154 535
Cass 539 57 258 854
Cedar 535 52 247 834
Chariton 544 44 179 767
Christian 352 39 219 610
Clark 507 42 209 758
Clay 163 24 53 240
Clinton 216 16 92 324
Cole 315 52 247 614
Cooper 499 64 269 832
Crawford 698 104 383 1185
Dade 431 69 271 771
Dallas 602 83 419 1104
Daviess 523 61 263 847
Dekalb 210 27 96 333
Dent 612 121 438 1171
Douglas 641 113 422 1176
Dunklin 113 10 29 152
Franklin 1265 152 598 2015
Gasconade 786 119 400 1305
Gentry 300 28 134 462
Greene 444 46 228 718
Grundy 379 35 179 593
Harrison 662 61 262 985
Henry 723 140 435 1298
Hickory 455 78 276 809
Holt 199 22 107 328
Howard 519 33 240 792
Howell 707 95 502 1304
Iron 316 44 213 573
Jackson 219 27 86 332
Jasper 554 44 293 891
Jefferson 835 99 420 1354
Johnson 672 110 379 1161
Knox 477 56 269 802
Laclede 582 66 316 964
Lafayette 352 58 191 601
Lawrence 473 56 243 772
Lewis 477 68 284 829
Lincoln 773 107 460 1340
Linn 585 49 224 858
Livingston 449 43 178 670
Macon 924 91 317 1332
Madison 402 101 332 835
Maries 400 59 267 726
Marion 446 52 266 764
Mcdonald 397 32 175 604
Mercer 311 17 126 454
Miller 425 87 348 860
Mississippi 58 3 19 80
Moniteau 340 64 258 662
Monroe 748 119 513 1380
Montgomery 665 88 443 1196
Morgan 644 145 531 1320
New Madrid 66 6 20 92
Newton 581 51 359 991
Nodaway 340 18 119 477
Oregon 443 89 389 921
Osage 683 117 470 1270
Ozark 438 65 208 711
Pemiscot 37 2 12 51
Perry 585 92 418 1095
Pettis 596 74 326 996
Phelps 407 92 337 836
Pike 783 125 510 1418
Platte 216 13 73 302
Polk 653 68 302 1023
Pulaski 358 52 207 617
Putnam 438 24 126 588
Ralls 487 73 309 869
Randolph 572 52 324 948
Ray 400 33 177 610
Reynolds 395 61 283 739
Ripley 446 81 343 870
Saint Charles 325 34 148 507
Saint Clair 699 94 395 1188
Saint Francois 446 66 251 763
Saint Louis 122 11 63 196
Sainte Genevieve 588 54 251 893
Saline 426 60 197 683
Schuyler 286 69 195 550
Scotland 466 71 257 794
Scott 150 19 88 257
Shannon 490 105 448 1043
Shelby 522 70 277 869
Stoddard 413 73 254 740
Stone 395 29 172 596
Sullivan 493 28 189 710
Taney 415 58 210 683
Texas 926 158 640 1724
Vernon 593 69 283 945
Warren 598 63 255 916
Washington 520 80 319 919
Wayne 678 99 369 1146
Webster 647 78 391 1116
Worth 212 13 71 296
Wright 579 103 373 1055
Opening Weekend Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 1265 152 598 2015
Texas 926 158 640 1724
Callaway 1002 130 559 1691
Bollinger 878 145 611 1634
Benton 714 135 613 1462
Body
Late Youth Firearms
Nov. 25-27, 2022
County Antlered Buck Button Buck Doe Total
Total 1298 322 1250 2870
Adair 11 2 9 22
Andrew 7 1 7 15
Atchison 6 0 2 8
Audrain 7 7 13 27
Barry 7 4 7 18
Barton 17 1 17 35
Bates 23 4 16 43
Benton 13 4 15 32
Bollinger 6 1 11 18
Boone 13 2 17 32
Buchanan 5 1 1 7
Butler 4 4 3 11
Caldwell 13 1 12 26
Callaway 18 7 25 50
Camden 11 2 8 21
Cape Girardeau 11 3 14 28
Carroll 25 3 14 42
Carter 4 0 6 10
Cass 16 1 10 27
Cedar 9 2 9 20
Chariton 18 1 8 27
Christian 7 0 10 17
Clark 10 4 14 28
Clay 4 0 1 5
Clinton 9 1 2 12
Cole 6 4 11 21
Cooper 19 6 9 34
Crawford 7 5 16 28
Dade 5 0 4 9
Dallas 8 1 2 11
Daviess 23 2 15 40
Dekalb 7 0 9 16
Dent 5 5 12 22
Douglas 11 4 16 31
Dunklin 1 1 3 5
Franklin 31 8 26 65
Gasconade 9 2 21 32
Gentry 17 2 9 28
Greene 12 4 9 25
Grundy 3 2 8 13
Harrison 20 3 22 45
Henry 11 3 14 28
Hickory 9 3 11 23
Holt 6 0 3 9
Howard 14 1 16 31
Howell 10 2 22 34
Iron 1 3 7 11
Jackson 9 0 3 12
Jasper 10 3 6 19
Jefferson 17 4 10 31
Johnson 12 4 15 31
Knox 9 5 6 20
Laclede 14 6 13 33
Lafayette 6 4 6 16
Lawrence 10 2 18 30
Lewis 14 5 15 34
Lincoln 30 7 43 80
Linn 16 3 8 27
Livingston 14 1 11 26
Macon 11 8 12 31
Madison 3 1 4 8
Maries 11 7 7 25
Marion 15 3 10 28
Mcdonald 6 1 4 11
Mercer 17 1 6 24
Miller 15 5 14 34
Mississippi 5 0 0 5
Moniteau 11 2 12 25
Monroe 19 5 12 36
Montgomery 19 7 18 44
Morgan 19 5 19 43
New Madrid 2 0 4 6
Newton 17 6 8 31
Nodaway 22 1 6 29
Oregon 10 4 15 29
Osage 18 10 24 52
Ozark 5 2 6 13
Pemiscot 1 0 1 2
Perry 13 4 15 32
Pettis 18 2 12 32
Phelps 11 6 12 29
Pike 25 7 21 53
Platte 5 1 1 7
Polk 14 3 11 28
Pulaski 9 3 1 13
Putnam 21 1 20 42
Ralls 9 2 20 31
Randolph 11 1 13 25
Ray 10 1 3 14
Reynolds 5 3 12 20
Ripley 10 0 16 26
Saint Charles 6 4 7 17
Saint Clair 19 1 13 33
Saint Francois 7 2 6 15
Saint Louis 6 0 2 8
Sainte Genevieve 9 3 14 26
Saline 21 0 15 36
Schuyler 9 0 5 14
Scotland 7 5 16 28
Scott 5 0 7 12
Shannon 6 4 14 24
Shelby 14 3 12 29
Stoddard 12 4 13 29
Stone 5 1 8 14
Sullivan 10 1 7 18
Taney 9 1 1 11
Texas 14 4 16 34
Vernon 12 3 17 32
Warren 12 4 9 25
Washington 4 4 4 12
Wayne 8 0 10 18
Webster 22 5 18 45
Worth 10 1 5 16
Wright 14 9 22 45
Late Youth Top 5 Counties
County Antlered Buck Button Buck Doe Total
Lincoln 30 7 43 80
Franklin 31 8 26 65
Pike 25 7 21 53
Osage 18 10 24 52
Callaway 18 7 25 50
Body
Antlerless Firearms
Dec. 3-11, 2022
County Antlered Buck Button Buck Doe Total
Total 86 2279 13876 16241
Adair 1 22 202 225
Andrew 1 0 7 8
Audrain 0 28 140 168
Barry 3 13 78 94
Barton 0 14 110 124
Bates 1 17 121 139
Benton 2 21 190 213
Bollinger 1 16 107 124
Boone 0 40 290 330
Buchanan 0 6 39 45
Butler 0 0 2 2
Caldwell 1 21 107 129
Callaway 1 56 397 454
Camden 2 15 142 159
Cape Girardeau 1 18 119 138
Carroll 0 30 178 208
Carter 0 0 1 1
Cass 2 23 119 144
Cedar 2 24 116 142
Chariton 1 30 157 188
Christian 1 13 71 85
Clark 0 30 177 207
Clay 0 12 39 51
Clinton 0 7 46 53
Cole 1 22 97 120
Cooper 0 31 145 176
Crawford 0 27 102 129
Dade 0 21 102 123
Dallas 0 26 116 142
Daviess 7 21 170 198
Dekalb 0 5 51 56
Dent 2 16 108 126
Douglas 0 15 117 132
Franklin 1 47 243 291
Gasconade 0 26 167 193
Gentry 0 13 89 102
Greene 1 23 125 149
Grundy 1 17 120 138
Harrison 0 34 202 236
Henry 1 34 177 212
Hickory 0 18 124 142
Holt 1 2 6 9
Howard 1 33 271 305
Howell 1 32 211 244
Jackson 0 18 72 90
Jasper 1 15 102 118
Jefferson 3 28 176 207
Johnson 0 18 136 154
Knox 1 34 176 211
Laclede 1 22 152 175
Lafayette 0 14 82 96
Lawrence 0 16 71 87
Lewis 0 31 134 165
Lincoln 0 35 281 316
Linn 4 24 219 247
Livingston 0 19 157 176
Macon 3 59 304 366
Madison 1 12 59 72
Maries 1 19 95 115
Marion 0 37 196 233
Mcdonald 0 8 56 64
Mercer 3 17 110 130
Miller 1 26 116 143
Moniteau 0 30 151 181
Monroe 2 46 231 279
Montgomery 0 37 179 216
Morgan 1 51 234 286
Newton 0 13 84 97
Nodaway 0 0 3 3
Oregon 3 24 115 142
Osage 1 43 285 329
Ozark 0 12 68 80
Perry 2 16 129 147
Pettis 1 29 154 184
Phelps 1 10 82 93
Pike 1 56 357 414
Platte 0 9 43 52
Polk 1 17 140 158
Pulaski 1 10 75 86
Putnam 0 20 171 191
Ralls 0 38 191 229
Randolph 0 25 204 229
Ray 2 17 89 108
Ripley 0 15 99 114
Saint Charles 1 12 105 118
Saint Clair 1 23 170 194
Saint Francois 0 21 78 99
Saint Louis 1 10 54 65
Sainte Genevieve 2 15 81 98
Saline 1 14 247 262
Schuyler 0 18 93 111
Scotland 0 39 217 256
Scott 0 0 2 2
Shannon 1 12 87 100
Shelby 0 29 180 209
Stone 0 14 73 87
Sullivan 2 20 137 159
Taney 1 14 83 98
Texas 1 19 114 134
Vernon 2 23 162 187
Warren 1 23 166 190
Washington 0 20 62 82
Wayne 0 0 3 3
Webster 0 33 123 156
Worth 0 8 55 63
Wright 0 23 108 131
Antlerless Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 1 56 397 454
Pike 1 56 357 414
Macon 3 59 304 366
Boone 0 40 290 330
Osage 1 43 285 329
Body
Alternative Methods
Dec. 24, 2022-Jan 3, 2023
County Antlered Buck Button Buck Doe Total
Total 2358 978 5388 8724
Adair 29 6 60 95
Andrew 9 5 15 29
Atchison 9 3 7 19
Audrain 12 7 54 73
Barry 29 9 38 76
Barton 22 5 37 64
Bates 15 10 29 54
Benton 19 16 58 93
Bollinger 25 16 77 118
Boone 20 12 50 82
Buchanan 0 3 10 13
Butler 28 6 35 69
Caldwell 16 4 30 50
Callaway 30 16 109 155
Camden 25 6 45 76
Cape Girardeau 21 5 86 112
Carroll 42 10 67 119
Carter 15 6 27 48
Cass 20 10 49 79
Cedar 11 7 43 61
Chariton 20 4 44 68
Christian 14 2 24 40
Clark 48 15 80 143
Clay 6 3 12 21
Clinton 0 5 12 17
Cole 11 11 47 69
Cooper 19 7 41 67
Crawford 15 7 39 61
Dade 10 6 38 54
Dallas 20 7 44 71
Daviess 27 5 49 81
Dekalb 5 2 12 19
Dent 18 8 41 67
Douglas 19 9 31 59
Dunklin 4 2 25 31
Franklin 51 31 124 206
Gasconade 42 15 97 154
Gentry 21 8 30 59
Greene 13 8 54 75
Grundy 21 14 39 74
Harrison 70 17 99 186
Henry 24 6 57 87
Hickory 15 14 43 72
Holt 9 2 24 35
Howard 21 5 61 87
Howell 27 12 74 113
Iron 12 5 20 37
Jackson 11 3 29 43
Jasper 20 5 33 58
Jefferson 29 9 68 106
Johnson 20 9 32 61
Knox 36 21 33 90
Laclede 24 7 32 63
Lafayette 6 2 22 30
Lawrence 13 8 38 59
Lewis 17 6 68 91
Lincoln 30 20 102 152
Linn 23 2 57 82
Livingston 22 6 44 72
Macon 49 16 101 166
Madison 13 7 28 48
Maries 14 8 53 75
Marion 18 13 66 97
Mcdonald 17 8 40 65
Mercer 28 2 62 92
Miller 7 8 40 55
Mississippi 7 0 6 13
Moniteau 16 7 35 58
Monroe 19 16 84 119
Montgomery 23 8 78 109
Morgan 16 18 70 104
New Madrid 9 2 15 26
Newton 23 7 28 58
Nodaway 19 1 18 38
Oregon 26 19 75 120
Osage 28 24 91 143
Ozark 13 6 19 38
Pemiscot 3 0 8 11
Perry 23 15 73 111
Pettis 21 8 41 70
Phelps 14 11 40 65
Pike 35 18 109 162
Platte 11 2 12 25
Polk 23 2 50 75
Pulaski 14 12 47 73
Putnam 50 6 67 123
Ralls 22 14 88 124
Randolph 25 9 52 86
Ray 14 2 13 29
Reynolds 16 6 39 61
Ripley 19 12 54 85
Saint Charles 17 9 43 69
Saint Clair 19 17 54 90
Saint Francois 9 12 32 53
Saint Louis 21 8 35 64
Sainte Genevieve 22 14 65 101
Saline 17 4 32 53
Schuyler 28 3 27 58
Scotland 47 10 65 122
Scott 14 3 27 44
Shannon 21 6 56 83
Shelby 42 7 56 105
Stoddard 19 23 70 112
Stone 9 6 25 40
Sullivan 39 6 73 118
Taney 11 6 28 45
Texas 23 9 77 109
Vernon 31 10 50 91
Warren 24 8 40 72
Washington 12 9 34 55
Wayne 17 13 34 64
Webster 21 6 54 81
Worth 27 3 24 54
Wright 23 9 40 72
Alternative Methods Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 51 31 124 206
Harrison 70 17 99 186
Macon 49 16 101 166
Pike 35 18 109 162
Callaway 30 16 109 155
Body
All Firearms Portions
County Antlered Buck Button Buck Doe Total
Total 115985 21850 102992 240827
Adair 1099 167 885 2151
Andrew 548 59 306 913
Atchison 307 16 69 392
Audrain 956 223 897 2076
Barry 1103 154 764 2021
Barton 884 114 690 1688
Bates 1149 163 752 2064
Benton 1406 330 1598 3334
Bollinger 1552 380 1586 3518
Boone 1346 207 1249 2802
Buchanan 405 55 263 723
Butler 818 101 461 1380
Caldwell 813 112 585 1510
Callaway 1875 396 2036 4307
Camden 1099 205 1007 2311
Cape Girardeau 1081 242 1280 2603
Carroll 1176 143 920 2239
Carter 707 121 434 1262
Cass 1140 170 774 2084
Cedar 1105 167 893 2165
Chariton 1079 141 729 1949
Christian 868 139 729 1736
Clark 1037 166 902 2105
Clay 373 63 228 664
Clinton 451 60 286 797
Cole 636 171 780 1587
Cooper 1001 189 880 2070
Crawford 1379 308 1213 2900
Dade 847 169 763 1779
Dallas 1208 237 1159 2604
Daviess 1096 188 947 2231
Dekalb 455 58 316 829
Dent 1287 340 1280 2907
Douglas 1411 303 1238 2952
Dunklin 254 21 146 421
Franklin 2614 495 2109 5218
Gasconade 1530 308 1302 3140
Gentry 656 95 524 1275
Greene 1017 184 872 2073
Grundy 746 113 630 1489
Harrison 1531 199 1050 2780
Henry 1358 305 1349 3012
Hickory 889 214 896 1999
Holt 415 57 304 776
Howard 1042 134 1028 2204
Howell 1613 379 1862 3854
Iron 604 123 512 1239
Jackson 547 82 360 989
Jasper 1184 136 832 2152
Jefferson 1838 307 1419 3564
Johnson 1377 261 1168 2806
Knox 963 196 812 1971
Laclede 1303 227 1144 2674
Lafayette 712 139 599 1450
Lawrence 1006 160 770 1936
Lewis 939 200 908 2047
Lincoln 1531 306 1563 3400
Linn 1212 152 1004 2368
Livingston 888 119 724 1731
Macon 1912 339 1468 3719
Madison 768 246 873 1887
Maries 858 220 897 1975
Marion 902 177 1021 2100
Mcdonald 921 95 599 1615
Mercer 814 82 594 1490
Miller 913 284 1096 2293
Mississippi 150 10 52 212
Moniteau 701 200 809 1710
Monroe 1388 326 1422 3136
Montgomery 1260 262 1347 2869
Morgan 1300 389 1592 3281
New Madrid 184 19 84 287
Newton 1232 153 963 2348
Nodaway 838 53 398 1289
Oregon 1160 361 1527 3048
Osage 1439 344 1712 3495
Ozark 1016 209 867 2092
Pemiscot 95 9 46 150
Perry 1135 268 1292 2695
Pettis 1228 220 1088 2536
Phelps 872 247 987 2106
Pike 1587 348 1750 3685
Platte 459 46 255 760
Polk 1350 196 1096 2642
Pulaski 866 197 788 1851
Putnam 1016 115 765 1896
Ralls 961 224 1082 2267
Randolph 1143 175 1074 2392
Ray 820 104 482 1406
Reynolds 850 184 825 1859
Ripley 1036 285 1285 2606
Saint Charles 741 119 567 1427
Saint Clair 1456 267 1293 3016
Saint Francois 930 214 791 1935
Saint Louis 374 53 270 697
Sainte Genevieve 1197 205 890 2292
Saline 959 137 810 1906
Schuyler 601 150 555 1306
Scotland 982 235 1030 2247
Scott 337 52 246 635
Shannon 1099 291 1339 2729
Shelby 1019 182 970 2171
Stoddard 856 220 830 1906
Stone 832 119 581 1532
Sullivan 1089 104 755 1948
Taney 913 165 728 1806
Texas 1852 410 1864 4126
Vernon 1409 235 1084 2728
Warren 1203 196 869 2268
Washington 1095 288 1039 2422
Wayne 1257 239 924 2420
Webster 1322 277 1187 2786
Worth 531 53 283 867
Wright 1291 283 1165 2739
All Firearms Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 2614 495 2109 5218
Callaway 1875 396 2036 4307
Texas 1852 410 1864 4126
Howell 1613 379 1862 3854
Macon 1912 339 1468 3719
Body
Archery Portion
Sept. 15-Nov. 11, 2022, Nov. 23, 2022-Jan. 15, 2023
County Antlered Buck Button Buck Doe Total
Total 24140 4896 27647 56683
Adair 290 30 256 576
Andrew 100 9 69 178
Atchison 58 7 51 116
Audrain 173 47 238 458
Barry 176 39 192 407
Barton 172 35 195 402
Bates 222 29 205 456
Benton 302 83 373 758
Bollinger 244 88 423 755
Boone 390 64 397 851
Buchanan 74 10 54 138
Butler 213 52 265 530
Caldwell 163 11 142 316
Callaway 409 80 473 962
Camden 300 47 295 642
Cape Girardeau 146 53 330 529
Carroll 191 33 211 435
Carter 197 69 246 512
Cass 273 45 273 591
Cedar 196 42 243 481
Chariton 144 17 142 303
Christian 193 43 247 483
Clark 253 26 238 517
Clay 197 34 148 379
Clinton 89 13 69 171
Cole 149 33 168 350
Cooper 159 29 206 394
Crawford 254 71 274 599
Dade 118 35 181 334
Dallas 229 38 269 536
Daviess 210 40 300 550
Dekalb 76 7 58 141
Dent 162 29 195 386
Douglas 151 41 202 394
Dunklin 46 13 60 119
Franklin 501 99 592 1192
Gasconade 231 50 264 545
Gentry 130 22 89 241
Greene 345 49 368 762
Grundy 149 20 140 309
Harrison 383 33 313 729
Henry 229 78 435 742
Hickory 204 48 199 451
Holt 104 13 89 206
Howard 188 20 245 453
Howell 281 69 337 687
Iron 130 28 136 294
Jackson 384 62 358 804
Jasper 253 35 303 591
Jefferson 557 128 710 1395
Johnson 299 55 282 636
Knox 231 36 207 474
Laclede 252 49 208 509
Lafayette 98 16 131 245
Lawrence 203 33 188 424
Lewis 185 43 171 399
Lincoln 306 77 406 789
Linn 262 34 292 588
Livingston 184 24 174 382
Macon 409 66 437 912
Madison 146 51 174 371
Maries 143 36 173 352
Marion 170 24 228 422
Mcdonald 177 20 148 345
Mercer 254 21 224 499
Miller 197 38 169 404
Mississippi 14 3 34 51
Moniteau 108 30 136 274
Monroe 280 69 321 670
Montgomery 206 59 291 556
Morgan 278 72 367 717
New Madrid 23 6 34 63
Newton 281 47 257 585
Nodaway 166 3 98 267
Oregon 212 65 318 595
Osage 256 70 352 678
Ozark 139 34 180 353
Pemiscot 26 1 22 49
Perry 114 49 207 370
Pettis 216 48 281 545
Phelps 184 48 198 430
Pike 323 69 474 866
Platte 210 19 172 401
Polk 248 48 278 574
Pulaski 235 50 234 519
Putnam 332 36 298 666
Ralls 222 50 284 556
Randolph 205 33 255 493
Ray 153 17 123 293
Reynolds 171 55 224 450
Ripley 223 60 252 535
Saint Charles 209 39 272 520
Saint Clair 265 94 384 743
Saint Francois 199 63 252 514
Saint Louis 386 78 604 1068
Sainte Genevieve 160 41 185 386
Saline 151 40 195 386
Schuyler 153 16 133 302
Scotland 278 40 232 550
Scott 52 22 106 180
Shannon 186 60 231 477
Shelby 246 41 263 550
Stoddard 191 94 410 695
Stone 165 27 159 351
Sullivan 276 22 257 555
Taney 186 31 202 419
Texas 249 64 259 572
Vernon 268 63 366 697
Warren 268 37 258 563
Washington 211 79 276 566
Wayne 311 94 379 784
Webster 229 41 260 530
Worth 166 9 140 315
Wright 206 41 256 503
Archery Top 5 Counties
County Antlered Buck Button Buck Doe Total
Jefferson 557 128 710 1395
Franklin 501 99 592 1192
Saint Louis 386 78 604 1068
Callaway 409 80 473 962
Macon 409 66 437 912
Body
Managed Hunts
County Antlered Buck Button Buck Doe Total
Total 610 282 1317 2209
Adair 0 0 0 0
Barton 1 0 2 3
Bates 1 0 0 1
Benton 21 3 32 56
Butler 1 0 5 6
Callaway 19 30 119 168
Caldwell 0 0 0 0
Cape Girardeau 1 0 3 4
Carroll 0 0 0 0
Carter 37 9 32 78
