2016 Turkey Harvest Summary

Body
2016 Spring Youth Turkey
Top 5 Counties
County Adult Gobbler Bearded Hen Juvenile Gobbler Total
Franklin 79 0 26 105
Callaway 72 3 30 105
Greene 60 4 24 88
Saint Clair 78 1 6 85
Gasconade 58 2 24 84
Osage 64 2 18 84
Spring Youth Season
County Adult Gobbler Bearded Hen Juvenile Gobbler Total
Total 3142 71 954 4167
Adair 25 0 7 32
Andrew 12 1 3 16
Atchison 10 0 2 12
Audrain 20 0 2 22
Barry 14 0 8 22
Barton 18 2 4 24
Bates 27 1 13 41
Benton 45 1 4 50
Bollinger 37 0 9 46
Boone 42 1 8 51
Buchanan 14 0 3 17
Butler 12 0 6 18
Caldwell 16 1 4 21
Callaway 72 3 30 105
Camden 49 0 11 60
Cape Girardeau 37 0 11 48
Carroll 23 0 3 26
Carter 15 0 10 25
Cass 19 0 15 34
Cedar 62 1 13 76
Chariton 16 0 4 20
Christian 37 0 16 53
Clark 38 0 7 45
Clay 11 0 2 13
Clinton 9 0 2 11
Cole 31 0 10 41
Cooper 34 0 12 46
Crawford 28 0 14 42
Dade 24 1 5 30
Dallas 49 0 16 65
Daviess 17 1 3 21
Dekalb 14 1 5 20
Dent 32 1 13 46
Douglas 36 4 16 56
Dunklin 2 0 1 3
Franklin 79 0 26 105
Gasconade 58 2 24 84
Gentry 11 0 2 13
Greene 60 4 24 88
Grundy 21 0 4 25
Harrison 34 0 5 39
Henry 48 3 12 63
Hickory 21 0 9 30
Holt 3 0 4 7
Howard 27 0 8 35
Howell 34 1 11 46
Iron 14 0 4 18
Jackson 14 1 9 24
Jasper 29 1 9 39
Jefferson 25 2 12 39
Johnson 32 0 9 41
Knox 13 1 7 21
Laclede 61 0 13 74
Lafayette 16 0 3 19
Lawrence 31 0 12 43
Lewis 14 1 3 18
Lincoln 32 0 12 44
Linn 29 0 12 41
Livingston 36 0 8 44
Macon 38 2 1 41
Madison 23 0 8 31
Maries 50 2 15 67
Marion 16 0 4 20
Mcdonald 7 0 0 7
Mercer 30 1 5 36
Miller 56 2 23 81
Mississippi 6 0 1 7
Moniteau 32 0 8 40
Monroe 46 0 17 63
Montgomery 25 2 13 40
Morgan 20 0 6 26
New Madrid 2 0 1 3
Newton 7 0 7 14
Nodaway 19 0 1 20
Oregon 15 2 8 25
Osage 64 2 18 84
Ozark 25 0 12 37
Pemiscot 5 0 0 5
Perry 18 0 16 34
Pettis 32 0 9 41
Phelps 29 1 9 39
Pike 32 1 6 39
Platte 16 0 5 21
Polk 54 2 8 64
Pulaski 26 2 18 46
Putnam 21 1 3 25
Ralls 21 1 3 25
Randolph 33 0 5 38
Ray 12 0 3 15
Reynolds 16 0 14 30
Ripley 6 0 7 13
Saint Charles 24 0 1 25
Saint Clair 78 1 6 85
Saint Francois 18 0 5 23
Saint Louis 4 0 2 6
Sainte Genevieve 44 2 15 61
Saline 11 0 5 16
Schuyler 18 0 4 22
Scotland 29 0 4 33
Scott 4 0 6 10
Shannon 11 0 6 17
Shelby 18 0 4 22
Stoddard 20 1 7 28
Stone 28 1 5 34
Sullivan 27 1 3 31
Taney 33 1 9 43
Texas 49 3 21 73
Vernon 56 1 15 72
Warren 39 0 3 42
Washington 23 0 5 28
Wayne 20 0 8 28
Webster 47 1 18 66
Worth 7 0 0 7
Wright 43 3 14 60
Body
2016 Spring Turkey
Top 5 Counties
County Adult Gobbler Bearded Hen Juvenile Gobbler Total
Franklin 747 17 197 961
Saint Clair 776 14 88 878
Texas 677 10 174 861
Benton 646 11 109 766
Laclede 597 5 120 722
Spring Turkey
County Adult Gobbler Bearded Hen Juvenile Gobbler Total
Total 35825 528 7854 44207
Adair 355 5 59 419
Andrew 182 5 30 217
Atchison 134 4 22 160
Audrain 195 2 28 225
Barry 163 3 41 207
Barton 249 6 50 305
Bates 367 5 91 463
Benton 646 11 109 766
Bollinger 407 8 106 521
Boone 399 9 77 485
Buchanan 113 1 22 136
Butler 119 1 45 165
Caldwell 165 3 46 214
Callaway 548 6 159 713
Camden 517 13 88 618
Cape Girardeau 305 8 132 445
Carroll 255 1 47 303
Carter 171 1 71 243
Cass 256 2 105 363
Cedar 540 8 86 634
Chariton 361 1 39 401
Christian 342 6 102 450
Clark 284 3 44 331
Clay 135 0 35 170
Clinton 97 1 25 123
Cole 263 3 87 353
Cooper 261 1 46 308
Crawford 371 7 97 475
Dade 310 3 75 388
Dallas 438 8 87 533
Daviess 311 7 82 400
Dekalb 134 2 30 166
Dent 473 16 141 630
Douglas 462 7 98 567
Dunklin 6 0 4 10
Franklin 747 17 197 961
Gasconade 487 7 122 616
Gentry 146 1 31 178
Greene 546 8 120 674
Grundy 250 7 48 305
Harrison 368 4 56 428
Henry 506 16 90 612
Hickory 442 7 60 509
Holt 201 4 36 241
Howard 328 2 60 390
Howell 359 3 110 472
Iron 202 4 59 265
Jackson 165 4 60 229
Jasper 227 6 54 287
Jefferson 447 11 123 581
Johnson 345 3 83 431
Knox 243 3 28 274
Laclede 597 5 120 722
Lafayette 181 2 44 227
Lawrence 291 9 64 364
Lewis 173 4 32 209
Lincoln 311 6 64 381
Linn 327 5 47 379
Livingston 290 4 73 367
Macon 604 9 88 701
Madison 247 1 70 318
Maries 411 3 111 525
Marion 246 3 21 270
Mcdonald 54 2 24 80
Mercer 427 7 43 477
Miller 427 3 95 525
Mississippi 48 0 8 56
Moniteau 261 3 52 316
Monroe 514 6 68 588
Montgomery 335 5 70 410
Morgan 402 6 104 512
New Madrid 43 0 15 58
Newton 100 3 31 134
Nodaway 187 3 27 217
Oregon 259 2 106 367
Osage 552 5 122 679
Ozark 266 3 86 355
Pemiscot 23 1 7 31
Perry 323 3 146 472
Pettis 330 2 50 382
Phelps 510 6 125 641
Pike 323 3 58 384
Platte 188 2 50 240
Polk 555 9 101 665
Pulaski 425 5 77 507
Putnam 470 2 47 519
Ralls 240 1 41 282
Randolph 363 2 48 413
Ray 170 2 41 213
Reynolds 269 3 59 331
Ripley 217 0 93 310
Saint Charles 198 4 39 241
Saint Clair 776 14 88 878
Saint Francois 338 2 70 410
Saint Louis 106 4 17 127
Sainte Genevieve 484 9 131 624
Saline 260 6 60 326
Schuyler 200 0 11 211
Scotland 318 2 32 352
Scott 98 0 40 138
Shannon 297 3 66 366
Shelby 218 1 25 244
Stoddard 146 0 68 214
Stone 238 8 62 308
Sullivan 432 2 64 498
Taney 330 1 59 390
Texas 677 10 174 861
Vernon 462 12 89 563
Warren 274 4 84 362
Washington 339 6 86 431
Wayne 383 2 115 500
Webster 440 11 95 546
Worth 89 1 9 99
Wright 420 12 99 531
Body
Top 5 Counties
Fall Turkey Firearms
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Total
Greene 37 28 14 49 128
Franklin 22 29 10 35 96
Wayne 16 24 16 36 92
Maries 26 12 21 32 91
Laclede 19 16 15 35 85
Fall Turkey Firearms
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Total
Total 977 932 519 1270 3698
Adair 6 9 1 12 28
Andrew 1 5 0 8 14
Atchison 0 1 1 1 3
Audrain 8 4 2 7 21
Barry 4 7 1 2 14
Barton 10 3 3 8 24
Bates 5 10 4 11 30
Benton 12 13 5 14 44
Bollinger 7 14 8 16 45
Boone 9 8 6 7 30
Buchanan 0 0 0 1 1
Butler 2 2 2 3 9
Caldwell 5 0 0 7 12
Callaway 10 19 4 20 53
Camden 14 21 7 24 66
Cape Girardeau 14 14 6 7 41
Carroll 3 6 5 3 17
Carter 3 8 9 15 35
Cass 9 7 8 14 38
Cedar 22 18 13 18 71
Chariton 5 6 6 8 25
Christian 21 12 5 23 61
Clark 2 2 2 1 7
Clay 3 4 0 2 9
Clinton 3 3 0 4 10
Cole 7 14 5 19 45
Cooper 3 3 0 3 9
Crawford 10 18 6 20 54
Dade 13 9 5 12 39
Dallas 22 18 11 30 81
Daviess 12 7 1 17 37
Dekalb 3 10 0 0 13
Dent 16 14 3 20 53
Douglas 9 11 3 17 40
Franklin 22 29 10 35 96
Gasconade 13 9 8 14 44
Gentry 3 1 1 0 5
Greene 37 28 14 49 128
Grundy 5 3 0 5 13
Harrison 5 7 0 12 24
Henry 9 10 2 37 58
Hickory 17 8 7 15 47
Holt 3 8 3 5 19
Howard 3 3 5 5 16
Howell 10 8 9 15 42
Iron 10 8 3 20 41
Jackson 4 8 2 1 15
Jasper 22 6 7 2 37
Jefferson 11 6 4 12 33
Johnson 2 5 4 14 25
Knox 1 5 2 5 13
Laclede 19 16 15 35 85
Lafayette 4 5 6 1 16
Lawrence 20 13 5 6 44
Lewis 3 5 0 4 12
Lincoln 2 7 0 7 16
Linn 5 10 1 6 22
Livingston 7 7 3 13 30
Macon 6 15 5 9 35
Madison 10 5 3 20 38
Maries 26 12 21 32 91
Marion 0 1 0 2 3
Mercer 8 4 4 6 22
Miller 10 5 10 18 43
Mississippi 1 0 0 0 1
Moniteau 7 7 3 2 19
Monroe 16 10 5 15 46
Montgomery 7 11 2 13 33
Morgan 19 7 4 14 44
Nodaway 0 0 0 3 3
Oregon 4 5 8 18 35
Osage 15 19 8 19 61
Ozark 9 4 4 4 21
Pemiscot 1 0 0 0 1
Perry 8 14 6 11 39
Pettis 4 3 4 8 19
Phelps 11 9 7 24 51
Pike 6 8 3 7 24
Platte 3 6 1 2 12
Polk 12 11 11 20 54
Pulaski 21 9 10 17 57
Putnam 9 10 3 6 28
Ralls 7 7 2 7 23
Randolph 8 5 0 3 16
Ray 3 4 1 2 10
Reynolds 8 9 4 16 37
Ripley 7 7 2 7 23
Saint Charles 7 7 3 5 22
Saint Clair 26 22 14 19 81
Saint Francois 15 5 7 13 40
Saint Louis 1 0 0 2 3
Sainte Genevieve 14 11 6 15 46
Saline 2 1 0 1 4
Schuyler 4 9 5 1 19
Scotland 1 6 0 4 11
Scott 1 0 0 0 1
Shannon 6 6 9 10 31
Shelby 3 5 2 4 14
Stoddard 10 9 20 18 57
Stone 6 4 0 7 17
Sullivan 6 9 5 6 26
Taney 13 9 6 16 44
Texas 11 17 11 22 61
Vernon 20 20 10 6 56
Warren 3 7 3 7 20
Washington 18 9 7 23 57
Wayne 16 24 16 36 92
Webster 23 16 8 34 81
Worth 0 0 0 1 1
Wright 15 14 13 23 65
Body
2016 Fall Turkey Archery Report
Top 5 Counties
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Total
Saint Clair 25 21 3 8 57
Franklin 14 17 5 15 51
Greene 23 18 3 6 50
Jefferson 22 17 4 4 47
Vernon 22 7 4 10 43
2016 Fall Turkey Archery Report
County Adult Gobbler Adult Hen Juvenile Gobbler Juvenile Hen Total
Total 858 740 254 452 2304
Adair 7 17 2 5 31
Andrew 3 2 0 0 5
Atchison 1 2 1 1 5
Audrain 1 1 2 2 6
Barry 5 1 4 1 11
Barton 7 13 3 3 26
Bates 8 9 2 5 24
Benton 17 13 0 2 32
Bollinger 7 5 2 8 22
Boone 14 10 1 7 32
Buchanan 1 0 2 0 3
Butler 6 6 1 5 18
Caldwell 3 5 0 0 8
Callaway 9 7 8 10 34
Camden 14 10 9 8 41
Cape Girardeau 7 3 1 11 22
Carroll 2 3 1 1 7
Carter 2 14 2 4 22
Cass 5 5 4 3 17
Cedar 12 12 3 2 29
Chariton 2 1 2 1 6
Christian 15 11 2 4 32
Clark 3 10 3 3 19
Clay 6 1 1 3 11
Clinton 1 3 0 1 5
Cole 11 5 2 2 20
Cooper 1 3 1 1 6
Crawford 9 5 5 7 26
Dade 7 5 1 7 20
Dallas 12 13 4 7 36
Daviess 9 5 4 2 20
Dekalb 3 0 1 2 6
Dent 6 6 1 4 17
Douglas 8 4 3 3 18
Franklin 14 17 5 15 51
Gasconade 13 6 4 4 27
Gentry 3 3 0 2 8
Greene 23 18 3 6 50
Grundy 2 1 3 4 10
Harrison 7 3 0 2 12
Henry 8 9 3 7 27
Hickory 10 6 1 9 26
Holt 4 5 1 3 13
Howard 7 2 0 4 13
Howell 11 8 6 3 28
Iron 6 7 3 1 17
Jackson 13 6 1 8 28
Jasper 8 10 0 2 20
Jefferson 22 17 4 4 47
Johnson 10 6 3 2 21
Knox 3 1 3 5 12
Laclede 9 14 6 11 40
Lafayette 4 5 1 2 12
Lawrence 7 8 5 4 24
Lewis 5 5 4 3 17
Lincoln 8 6 3 2 19
Linn 12 5 1 2 20
Livingston 8 4 2 2 16
Macon 7 9 3 8 27
Madison 7 6 3 4 20
Maries 11 7 0 11 29
Marion 2 0 0 2 4
Mcdonald 0 4 0 0 4
Mercer 8 9 5 5 27
Miller 11 7 1 5 24
Mississippi 0 1 0 0 1
Moniteau 3 3 0 7 13
Monroe 4 4 1 2 11
Montgomery 7 3 0 4 14
Morgan 17 9 4 12 42
New Madrid 1 1 0 1 3
Newton 3 6 0 1 10
Nodaway 1 3 0 0 4
Oregon 10 11 8 3 32
Osage 14 9 6 6 35
Ozark 11 8 2 1 22
Pemiscot 1 3 1 0 5
Perry 7 10 6 4 27
Pettis 2 3 2 2 9
Phelps 7 7 2 4 20
Pike 7 7 0 2 16
Platte 5 4 0 0 9
Polk 11 14 3 5 33
Pulaski 14 6 2 5 27
Putnam 5 7 1 1 14
Ralls 6 3 0 4 13
Randolph 7 8 3 0 18
Ray 2 2 0 1 5
Reynolds 12 6 4 5 27
Ripley 6 8 1 4 19
Saint Charles 2 7 2 0 11
Saint Clair 25 21 3 8 57
Saint Francois 7 7 2 3 19
Saint Louis 3 6 1 5 15
Sainte Genevieve 10 4 7 7 28
Saline 6 3 1 1 11
Schuyler 5 3 0 1 9
Scotland 5 6 1 4 16
Scott 4 3 0 5 12
Shannon 6 4 3 3 16
Shelby 4 3 1 3 11
Stoddard 6 8 4 5 23
Stone 8 5 1 3 17
Sullivan 12 6 0 2 20
Taney 10 9 2 5 26
Texas 9 16 3 12 40
Vernon 22 7 4 10 43
Warren 3 8 0 3 14
Washington 9 8 7 8 32
Wayne 14 11 6 8 39
Webster 17 11 2 7 37
Worth 3 2 1 2 8
Wright 18 12 5 6 41