Catfish: Weight Chart

Body

Catch a big Missouri catfish? Use this chart to estimate how much a blue or flathead catfish weighs.

Catfish length-weight chart
Total Length (inches)
from the tip of the mouth to the end of the tail;
mouth closed and tail lobes pressed together
Blue Catfish
Anticipated Weight
(pounds)
Flathead catfish
Anticipated Weight
(pounds)
15.0 1.04 1.37
15.5 1.16 1.52
16.0 1.29 1.68
16.5 1.43 1.85
17.0 1.58 2.03
17.5 1.75 2.22
18.0 1.92 2.42
18.5 2.10 2.64
19.0 2.30 2.87
19.5 2.51 3.11
20.0 2.73 3.37
20.5 2.97 3.64
21.0 3.22 3.93
21.5 3.48 4.22
22.0 3.76 4.54
22.5 4.05 4.87
23.0 4.36 5.22
23.5 4.69 5.58
24.0 5.03 5.96
24.5 5.39 6.36
25.0 5.77 6.77
25.5 6.16 7.20
26.0 6.58 7.65
26.5 7.01 8.12
27.0 7.46 8.61
27.5 7.94 9.12
28.0 8.43 9.65
28.5 8.94 10.20
29.0 9.48 10.77
29.5 10.04 11.36
30.0 10.62 11.98
30.5 11.23 12.61
31.0 11.86 13.27
31.5 12.51 13.95
32.0 13.19 14.65
32.5 13.89 15.38
33.0 14.62 16.13
33.5 15.37 16.91
34.0 16.16 17.71
34.5 16.96 18.54
35.0 17.80 19.39
35.5 18.67 20.27
36.0 19.56 21.18
36.5 20.49 22.11
37.0 21.45 23.08
37.5 22.43 24.06
38.0 23.45 25.08
38.5 24.50 26.13
39.0 25.58 27.21
39.5 26.70 28.31
40.0 27.85 29.45
40.5 29.03 30.61
41.0 30.25 31.81
41.5 31.50 33.04
42.0 32.79 34.30
42.5 34.12 35.59
43.0 35.48 36.92
43.5 36.88 38.28
44.0 38.32 39.67
44.5 39.80 41.10
45.0 41.32 42.56
45.5 42.87 44.06
46.0 44.47 45.59
46.5 46.11 47.16
47.0 47.80 48.76
47.5 49.52 50.40
48.0 51.29 52.08
48.5 53.10 53.80
49.0 54.96 55.55
49.5 56.86 57.34
50.0 58.81 59.17
50.5 60.80 61.04
51.0 62.84 62.95
51.5 64.93 64.90
52.0 67.06 66.90
52.5 69.25 68.93
53.0 71.48 71.00
53.5 73.77 73.12
54.0 76.10 75.28
54.5 78.49 77.48
55.0 80.93 79.72
55.5 83.42 82.01
56.0 85.96 84.34
56.5 88.56 86.72
57.0 91.21 89.15
57.5 93.92 91.61
58.0 96.69 94.13
58.5 99.51  
59.0 102.38  
59.5 105.32  
60.0 108.31  
  • Blue catfish data based on 2,228 Missouri blue catfish
  • Flathead catfish data based on 6,459 Missouri flathead catfish