Deer Harvest Summary 2019-2020

Body
Season Summary 2019
Season/Portion Antlered Buck Button Buck Doe Total
Early Youth 11,663 1,541 5,085 18,289
November Firearms 91,917 17,330 70,713 179,960
Late Youth 771 204 975 1,950
Antlerless Firearms 46 1,577 8,974 10,597
Alternative Methods 2,858 1,585 7,581 12,024
Archery 26,331 5,548 29,528 61,407
Managed Hunts 506 185 955 1,646
Grand Total 134,092 27,970 123,811 285,873
Other totals
Season/Portion Antlered Buck Button Buck Doe Total
Opening weekend 51,039 8,108 29,613 88,760
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 225 36 125 386
Howell 222 31 105 358
Franklin 210 36 105 351
Bollinger 157 39 121 317
Callaway 202 25 85 312
All Counties
County Antlered Buck Button Buck Doe Total
Total 11663 1541 5085 18289
Adair 89 13 37 139
Andrew 39 2 14 55
Atchison 21 0 2 23
Audrain 117 10 25 152
Barry 99 9 46 154
Barton 82 5 34 121
Bates 85 9 27 121
Benton 173 17 54 244
Bollinger 157 39 121 317
Boone 150 10 44 204
Buchanan 26 3 16 45
Butler 92 22 49 163
Caldwell 67 8 21 96
Callaway 202 25 85 312
Camden 134 23 60 217
Cape Girardeau 100 10 49 159
Carroll 91 2 19 112
Carter 94 21 46 161
Cass 96 5 20 121
Cedar 117 7 24 148
Chariton 111 8 23 142
Christian 102 13 48 163
Clark 76 14 31 121
Clay 20 3 5 28
Clinton 37 1 4 42
Cole 82 10 44 136
Cooper 126 13 37 176
Crawford 105 33 89 227
Dade 79 7 27 113
Dallas 144 12 55 211
Daviess 96 8 41 145
Dekalb 51 5 10 66
Dent 117 32 101 250
Douglas 140 18 91 249
Dunklin 21 9 18 48
Franklin 210 36 105 351
Gasconade 161 29 85 275
Gentry 68 7 18 93
Greene 113 16 45 174
Grundy 76 7 25 108
Harrison 113 11 34 158
Henry 127 10 45 182
Hickory 110 17 37 164
Holt 35 3 6 44
Howard 142 12 26 180
Howell 222 31 105 358
Iron 72 11 32 115
Jackson 14 1 8 23
Jasper 120 6 47 173
Jefferson 96 18 60 174
Johnson 124 8 39 171
Knox 84 7 45 136
Laclede 159 28 69 256
Lafayette 66 7 16 89
Lawrence 92 13 46 151
Lewis 89 12 34 135
Lincoln 185 21 76 282
Linn 114 7 27 148
Livingston 77 4 30 111
Macon 191 12 58 261
Madison 79 26 61 166
Maries 132 24 69 225
Marion 93 14 39 146
Mcdonald 55 6 28 89
Mercer 81 5 26 112
Miller 153 24 73 250
Mississippi 12 0 6 18
Moniteau 85 11 33 129
Monroe 138 12 43 193
Montgomery 143 23 74 240
Morgan 161 22 60 243
New Madrid 8 2 4 14
Newton 86 7 52 145
Nodaway 72 2 22 96
Oregon 166 17 61 244
Osage 225 36 125 386
Ozark 104 15 61 180
Pemiscot 1 0 5 6
Perry 75 12 93 180
Pettis 127 11 41 179
Phelps 127 15 72 214
Pike 175 14 84 273
Platte 33 4 9 46
Polk 127 12 45 184
Pulaski 103 21 42 166
Putnam 68 5 16 89
Ralls 120 17 39 176
Randolph 145 12 28 185
Ray 65 6 21 92
Reynolds 147 21 50 218
Ripley 148 27 84 259
Saint Charles 51 7 32 90
Saint Clair 143 17 36 196
Saint Francois 68 13 56 137
Saint Louis 33 1 8 42
Sainte Genevieve 83 12 60 155
Saline 123 12 26 161
Schuyler 47 14 25 86
Scotland 79 13 44 136
Scott 28 4 19 51
Shannon 158 23 72 253
Shelby 108 17 38 163
Stoddard 108 24 69 201
Stone 71 8 40 119
Sullivan 102 8 34 144
Taney 87 5 32 124
Texas 154 45 111 310
Vernon 131 10 38 179
Warren 86 11 54 151
Washington 105 22 57 184
Wayne 168 51 85 304
Webster 135 19 80 234
Worth 27 4 8 39
Wright 116 18 60 194
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 2108 401 1517 4026
Texas 2035 334 1379 3748
Callaway 1504 330 1550 3384
Howell 1498 354 1369 3221
Dent 1461 335 1196 2992
All Counties
County Antlered Buck Button Buck Doe Total
Total 91917 17330 70713 179960
Adair 861 163 577 1601
Andrew 406 63 229 698
Atchison 282 21 123 426
Audrain 660 170 585 1415
Barry 870 139 548 1557
Barton 594 98 458 1150
Bates 749 102 413 1264
Benton 1224 314 1171 2709
Bollinger 1198 342 1286 2826
Boone 1007 194 798 1999
Buchanan 288 37 175 500
Butler 450 85 386 921
Caldwell 563 80 320 963
Callaway 1504 330 1550 3384
Camden 963 239 866 2068
Cape Girardeau 988 184 913 2085
Carroll 817 112 525 1454
Carter 529 101 378 1008
Cass 856 91 422 1369
Cedar 851 111 515 1477
Chariton 748 72 379 1199
Christian 659 108 426 1193
Clark 559 151 536 1246
Clay 292 32 147 471
Clinton 305 32 160 497
Cole 356 109 478 943
Cooper 686 137 691 1514
Crawford 1411 301 1020 2732
Dade 669 94 367 1130
Dallas 1124 190 887 2201
Daviess 750 109 550 1409
Dekalb 385 48 211 644
Dent 1461 335 1196 2992
Douglas 1256 187 835 2278
Dunklin 166 18 97 281
Franklin 2108 401 1517 4026
Gasconade 1352 271 1039 2662
Gentry 513 80 304 897
Greene 918 132 586 1636
Grundy 600 89 404 1093
Harrison 1047 134 608 1789
Henry 939 186 768 1893
Hickory 880 153 641 1674
Holt 335 25 173 533
Howard 789 71 518 1378
Howell 1498 354 1369 3221
Iron 542 115 336 993
Jackson 385 60 191 636
Jasper 898 81 485 1464
Jefferson 1494 266 977 2737
Johnson 927 120 619 1666
Knox 560 123 491 1174
Laclede 1463 238 904 2605
Lafayette 450 85 345 880
Lawrence 726 123 447 1296
Lewis 489 128 548 1165
Lincoln 1122 229 939 2290
Linn 987 85 553 1625
Livingston 678 99 454 1231
Macon 1318 219 842 2379
Madison 762 224 719 1705
Maries 619 206 696 1521
Marion 561 148 582 1291
Mcdonald 817 79 495 1391
Mercer 699 58 360 1117
Miller 689 262 873 1824
Mississippi 143 2 41 186
Moniteau 489 142 562 1193
Monroe 1026 260 882 2168
Montgomery 1115 239 1002 2356
Morgan 1088 347 1250 2685
New Madrid 149 7 27 183
Newton 978 135 552 1665
Nodaway 641 61 365 1067
Oregon 860 284 1085 2229
Osage 1115 335 1405 2855
Ozark 993 173 743 1909
Pemiscot 62 4 26 92
Perry 1035 219 900 2154
Pettis 802 147 639 1588
Phelps 975 232 853 2060
Pike 1293 224 1151 2668
Platte 337 38 202 577
Polk 1028 163 715 1906
Pulaski 722 179 683 1584
Putnam 823 99 456 1378
Ralls 708 184 658 1550
Randolph 771 141 619 1531
Ray 540 59 328 927
Reynolds 784 127 436 1347
Ripley 713 244 971 1928
Saint Charles 630 96 409 1135
Saint Clair 1182 190 842 2214
Saint Francois 808 202 640 1650
Saint Louis 309 39 170 518
Sainte Genevieve 919 141 582 1642
Saline 706 79 477 1262
Schuyler 369 119 445 933
Scotland 539 189 677 1405
Scott 271 41 146 458
Shannon 1139 256 1032 2427
Shelby 603 148 636 1387
Stoddard 606 94 461 1161
Stone 592 87 401 1080
Sullivan 942 91 547 1580
Taney 844 129 593 1566
Texas 2035 334 1379 3748
Vernon 881 132 693 1706
Warren 1085 178 731 1994
Washington 966 263 773 2002
Wayne 1098 293 871 2262
Webster 1054 202 768 2024
Worth 364 29 189 582
Wright 1133 210 699 2042
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 1238 175 665 2078
Texas 1095 184 653 1932
Callaway 898 160 680 1738
Bollinger 745 194 625 1564
Dent 810 168 569 1547
All Counties
County Antlered Buck Button Buck Doe Total
Total 51039 8108 29613 88760
Adair 485 69 217 771
Andrew 225 32 81 338
Atchison 148 15 43 206
Audrain 386 78 264 728
Barry 449 60 209 718
Barton 305 38 148 491
Bates 413 50 165 628
Benton 755 173 531 1459
Bollinger 745 194 625 1564
Boone 558 90 337 985
Buchanan 146 15 62 223
Butler 227 34 147 408
Caldwell 301 31 130 462
Callaway 898 160 680 1738
Camden 617 95 387 1099
Cape Girardeau 573 96 418 1087
Carroll 450 56 209 715
Carter 303 54 174 531
Cass 475 52 194 721
Cedar 437 52 167 656
Chariton 424 40 156 620
Christian 352 53 152 557
Clark 331 85 252 668
Clay 160 15 48 223
Clinton 174 18 68 260
Cole 198 47 204 449
Cooper 396 61 274 731
Crawford 785 139 434 1358
Dade 403 36 155 594
Dallas 646 97 377 1120
Daviess 405 53 206 664
Dekalb 203 19 77 299
Dent 810 168 569 1547
Douglas 702 94 399 1195
Dunklin 82 8 29 119
Franklin 1238 175 665 2078
Gasconade 814 123 433 1370
Gentry 268 30 109 407
Greene 495 73 235 803
Grundy 300 39 132 471
Harrison 511 52 216 779
Henry 562 88 340 990
Hickory 499 59 258 816
Holt 165 13 66 244
Howard 458 31 198 687
Howell 792 138 436 1366
Iron 326 62 170 558
Jackson 190 24 83 297
Jasper 496 40 177 713
Jefferson 788 139 414 1341
Johnson 531 61 273 865
Knox 307 50 194 551
Laclede 828 122 412 1362
Lafayette 261 33 149 443
Lawrence 393 56 191 640
Lewis 257 61 256 574
Lincoln 681 125 448 1254
Linn 505 32 184 721
Livingston 368 42 180 590
Macon 707 88 300 1095
Madison 452 105 359 916
Maries 386 110 278 774
Marion 332 62 254 648
Mcdonald 431 29 212 672
Mercer 310 29 129 468
Miller 395 117 370 882
Mississippi 61 1 14 76
Moniteau 299 69 254 622
Monroe 615 144 398 1157
Montgomery 686 127 510 1323
Morgan 647 171 565 1383
New Madrid 69 1 9 79
Newton 501 64 251 816
Nodaway 298 26 125 449
Oregon 399 92 342 833
Osage 668 167 630 1465
Ozark 526 67 245 838
Pemiscot 22 0 12 34
Perry 581 106 388 1075
Pettis 430 61 262 753
Phelps 577 112 396 1085
Pike 793 111 552 1456
Platte 156 17 81 254
Polk 535 67 255 857
Pulaski 394 86 297 777
Putnam 383 36 142 561
Ralls 422 102 323 847
Randolph 428 61 248 737
Ray 283 28 138 449
Reynolds 429 67 176 672
Ripley 384 119 411 914
Saint Charles 291 45 173 509
Saint Clair 672 91 331 1094
Saint Francois 448 84 287 819
Saint Louis 145 15 66 226
Sainte Genevieve 545 73 275 893
Saline 404 37 188 629
Schuyler 222 49 192 463
Scotland 276 75 266 617
Scott 142 15 55 212
Shannon 620 124 457 1201
Shelby 360 71 259 690
Stoddard 367 41 184 592
Stone 289 44 146 479
Sullivan 479 37 161 677
Taney 423 52 195 670
Texas 1095 184 653 1932
Vernon 459 45 262 766
Warren 632 66 311 1009
Washington 543 119 321 983
Wayne 624 128 394 1146
Webster 605 99 339 1043
Worth 177 9 72 258
Wright 622 118 293 1033
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 22 10 Firearms32 64
Lincoln 29 3 14 46
Callaway 19 4 22 45
Franklin 14 5 19 38
Harrison 23 3 12 38
All Counties
County Antlered Buck Button Buck Doe Total
Total 771 204 975 1950
Adair 7 1 2 10
Andrew 6 1 5 12
Atchison 2 0 0 2
Audrain 13 0 10 23
Barry 4 2 7 13
Barton 5 1 5 11
Bates 8 0 7 15
Benton 9 0 11 20
Bollinger 7 3 12 22
Boone 8 4 10 22
Buchanan 3 0 0 3
Butler 1 2 5 8
Caldwell 6 0 8 14
Callaway 19 4 22 45
Camden 9 1 12 22
Cape Girardeau 3 2 15 20
Carroll 13 1 6 20
Carter 1 1 1 3
Cass 2 1 7 10
Cedar 4 1 6 11
Chariton 6 0 4 10
Christian 3 0 6 9
Clark 4 2 14 20
Clay 2 0 0 2
Clinton 6 0 7 13
Cole 1 1 7 9
Cooper 10 0 11 21
Crawford 3 2 11 16
Dade 4 1 3 8
Dallas 7 1 8 16
Daviess 6 5 17 28
Dekalb 3 0 4 7
Dent 4 3 13 20
Douglas 5 1 10 16
Dunklin 4 1 3 8
Franklin 14 5 19 38
Gasconade 9 2 15 26
Gentry 2 3 3 8
Greene 6 1 7 14
Grundy 4 0 10 14
Harrison 23 3 12 38
Henry 6 0 8 14
Hickory 7 0 6 13
Holt 5 2 5 12
Howard 17 1 11 29
Howell 6 2 11 19
Iron 2 1 4 7
Jackson 2 1 6 9
Jasper 9 0 13 22
Jefferson 8 5 11 24
Johnson 6 1 11 18
Knox 4 0 10 14
Laclede 6 4 9 19
Lafayette 8 0 9 17
Lawrence 6 1 5 12
Lewis 8 2 15 25
Lincoln 29 3 14 46
Linn 9 1 4 14
Livingston 6 0 9 15
Macon 14 6 11 31
Madison 3 5 10 18
Maries 7 3 15 25
Marion 6 0 8 14
Mcdonald 8 2 8 18
Mercer 1 1 1 3
Miller 11 3 6 20
Mississippi 2 0 1 3
Moniteau 13 4 7 24
Monroe 11 1 13 25
Montgomery 10 4 19 33
Morgan 9 5 17 31
New Madrid 3 0 0 3
Newton 8 2 6 16
Nodaway 3 0 7 10
Oregon 4 0 11 15
Osage 22 10 32 64
Ozark 5 4 13 22
Pemiscot 2 0 2 4
Perry 9 4 10 23
Pettis 9 4 8 21
Phelps 10 5 11 26
Pike 13 2 18 33
Platte 3 0 2 5
Polk 7 3 6 16
Pulaski 8 3 8 19
Putnam 10 1 11 22
Ralls 10 2 11 23
Randolph 9 2 5 16
Ray 4 1 4 9
Reynolds 5 3 10 18
Ripley 2 1 9 12
Saint Charles 6 1 4 11
Saint Clair 10 1 8 19
Saint Francois 6 3 9 18
Saint Louis 1 0 0 1
Sainte Genevieve 7 1 6 14
Saline 8 2 6 16
Schuyler 5 0 5 10
Scotland 5 3 11 19
Scott 4 1 3 8
Shannon 3 3 10 16
Shelby 6 2 5 13
Stoddard 3 1 7 11
Stone 1 1 4 6
Sullivan 5 2 4 11
Taney 4 1 11 16
Texas 7 1 17 25
Vernon 16 3 12 31
Warren 13 8 11 32
Washington 2 3 13 18
Wayne 4 2 8 14
Webster 7 2 9 18
Worth 4 1 6 11
Wright 3 1 10 14
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 0 52 345 397
Pike 2 38 265 305
Osage 2 38 262 302
Franklin 0 37 202 239
Montgomery 1 38 296 235
All Counties
County Antlered Buck Button Buck Doe Total
Total 46 1577 8974 10597
Adair 0 14 84 98
Andrew 0 1 3 4
Atchison 0 0 1 1
Audrain 0 23 89 112
Barry 0 10 61 71
Barton 0 8 52 60
Bates 0 10 48 58
Benton 1 33 143 177
Bollinger 0 18 72 90
Boone 0 24 143 167
Buchanan 0 3 19 22
Butler 0 9 61 70
Caldwell 0 52 345 397
Callaway 0 27 115 142
Camden 0 14 60 74
Cape Girardeau 0 11 98 109
Carroll 4 6 62 72
Carter 0 9 71 80
Cass 0 10 63 73
Cedar 0 13 57 70
Chariton 0 22 95 117
Christian 0 4 27 31
Clark 1 6 29 36
Clay 0 9 69 78
Clinton 0 19 100 119
Cole 1 18 106 125
Cooper 0 8 55 63
Crawford 1 21 120 142
Dade 0 10 106 116
Dallas 1 5 24 30
Daviess 0 6 83 89
Dekalb 0 7 46 53
Dent 0 37 202 239
Douglas 0 29 138 167
Dunklin 0 5 50 55
Franklin 3 14 95 112
Gasconade 1 10 75 86
Gentry 1 27 105 133
Greene 1 18 105 124
Grundy 1 14 73 88
Harrison 0 2 3 5
Henry 1 14 169 184
Hickory 0 31 150 181
Holt 0 4 33 37
Howard 0 3 37 40
Howell 2 37 158 197
Iron 0 13 95 108
Jackson 2 21 90 113
Jasper 0 20 94 114
Jefferson 0 7 24 31
Johnson 0 6 30 36
Knox 0 17 62 79
Laclede 0 26 150 176
Lafayette 0 12 118 130
Lawrence 0 17 58 75
Lewis 1 41 142 184
Lincoln 1 8 44 53
Linn 1 8 70 79
Livingston 1 22 99 122
Macon 0 4 60 64
Madison 0 11 77 88
Maries 0 29 115 144
Marion 0 19 95 114
Mcdonald 0 30 139 169
Mercer 1 38 196 235
Miller 1 34 168 203
Mississippi 0 5 33 38
Moniteau 0 1 2 3
Monroe 0 19 101 120
Montgomery 2 38 262 302
Morgan 1 8 103 112
New Madrid 0 19 91 110
Newton 0 12 96 108
Nodaway 0 13 82 95
Oregon 2 38 265 305
Osage 0 6 32 38
Ozark 0 12 74 86
Pemiscot 3 15 77 95
Perry 0 5 75 80
Pettis 1 31 107 139
Phelps 0 24 83 107
Pike 1 8 36 45
Platte 1 11 87 99
Polk 0 21 87 108
Pulaski 0 15 109 124
Putnam 1 14 55 70
Ralls 1 3 38 42
Randolph 0 12 72 84
Ray 0 10 72 82
Reynolds 0 11 59 70
Ripley 0 20 92 112
Saint Charles 0 7 65 72
Saint Clair 1 28 111 140
Saint Francois 0 8 74 82
Saint Louis 0 11 67 78
Sainte Genevieve 0 13 70 83
Saline 1 10 88 99
Schuyler 2 14 100 116
Scotland 2 16 147 165
Scott 0 18 72 90
Shannon 0 0 2 2
Shelby 0 9 82 91
Stoddard 0 5 31 36
Stone 0 9 49 58
Sullivan 0 13 64 77
Taney 1 12 50 63
Texas 0 1 0 1
Vernon 2 13 60 75
Warren 0 13 80 93
Washington 0 15 40 55
Wayne 1 0 3 4
Webster 0 1 5 6
Worth 0 2 22 24
Wright 0 0 0 0
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 47 42 228 317
Franklin 69 39 189 297
Pike 50 28 183 261
Osage 31 43 185 259
Gasconade 46 40 146 232
All Counties
County Antlered Buck Button Buck Doe Total
Total 2858 1585 7581 12024
Adair 27 8 62 97
Andrew 11 4 23 38
Atchison 8 3 12 23
Audrain 17 7 46 70
Barry 19 12 67 98
Barton 15 12 39 66
Bates 14 6 52 72
Benton 23 20 89 132
Bollinger 32 25 123 180
Boone 47 17 95 159
Buchanan 8 3 13 24
Butler 20 14 51 85
Caldwell 15 5 23 43
Callaway 47 42 228 317
Camden 38 18 78 134
Cape Girardeau 36 18 95 149
Carroll 21 15 81 117
Carter 27 9 39 75
Cass 20 6 37 63
Cedar 18 13 46 77
Chariton 25 6 41 72
Christian 14 11 44 69
Clark 21 21 86 128
Clay 11 0 10 21
Clinton 5 3 10 18
Cole 11 12 58 81
Cooper 31 15 77 123
Crawford 29 39 125 193
Dade 10 7 36 53
Dallas 35 18 75 128
Daviess 25 12 51 88
Dekalb 5 2 14 21
Dent 30 31 94 155
Douglas 31 18 56 105
Dunklin 6 4 12 22
Franklin 69 39 189 297
Gasconade 46 40 146 232
Gentry 18 6 34 58
Greene 20 9 60 89
Grundy 20 10 66 96
Harrison 46 15 99 160
Henry 22 14 65 101
Hickory 25 6 66 97
Holt 15 2 21 38
Howard 31 12 77 120
Howell 54 21 129 204
Iron 9 6 20 35
Jackson 14 7 32 53
Jasper 21 10 33 64
Jefferson 46 29 144 219
Johnson 20 7 47 74
Knox 30 16 86 132
Laclede 52 20 65 137
Lafayette 8 6 22 36
Lawrence 17 3 29 49
Lewis 22 11 72 105
Lincoln 37 27 130 194
Linn 45 12 89 146
Livingston 10 4 37 51
Macon 45 14 124 183
Madison 20 20 53 93
Maries 25 15 64 104
Marion 18 15 73 106
Mcdonald 22 8 61 91
Mercer 23 18 50 91
Miller 14 23 72 109
Mississippi 8 0 5 13
Moniteau 19 15 48 82
Monroe 34 23 96 153
Montgomery 30 17 126 173
Morgan 26 31 136 193
New Madrid 17 2 13 32
Newton 22 8 39 69
Nodaway 18 3 28 49
Oregon 37 25 100 162
Osage 31 43 185 259
Ozark 29 16 66 111
Pemiscot 3 0 4 7
Perry 35 18 108 161
Pettis 25 15 79 119
Phelps 22 20 81 123
Pike 50 28 183 261
Platte 15 3 20 38
Polk 27 13 57 97
Pulaski 25 16 95 136
Putnam 58 12 90 160
Ralls 18 13 62 93
Randolph 32 7 40 79
Ray 12 1 31 44
Reynolds 24 15 42 81
Ripley 34 13 64 111
Saint Charles 33 21 92 146
Saint Clair 35 20 60 115
Saint Francois 23 19 48 90
Saint Louis 26 12 60 98
Sainte Genevieve 30 10 82 122
Saline 19 8 52 79
Schuyler 9 8 30 47
Scotland 26 19 72 117
Scott 7 5 28 40
Shannon 28 16 76 120
Shelby 27 29 88 144
Stoddard 39 17 69 125
Stone 8 8 34 50
Sullivan 33 10 63 106
Taney 18 11 58 87
Texas 47 24 110 181
Vernon 33 15 53 101
Warren 32 15 120 167
Washington 29 15 54 98
Wayne 29 21 65 115
Webster 20 12 52 84
Worth 17 2 23 42
Wright 23 10 51 84
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 2401 518 2032 4951
Callaway 1772 453 2230 4455
Texas 2244 414 1705 4363
Howell 1780 439 1764 3983
Osage 1395 462 2009 3866
All Counties
County Antlered Buck Button Buck Doe Total
Total 107255 22237 93328 222820
Adair 984 199 762 1945
Andrew 462 71 274 807
Atchison 313 24 138 475
Audrain 807 210 755 1772
Barry 992 172 729 1893
Barton 696 124 588 1408
Bates 856 127 547 1530
Benton 1430 384 1468 3282
Bollinger 1394 427 1614 3435
Boone 1212 249 1090 2551
Buchanan 325 46 223 594
Butler 563 123 491 1177
Caldwell 651 102 433 1186
Callaway 1772 453 2230 4455
Camden 1144 308 1131 2583
Cape Girardeau 1127 228 1132 2487
Carroll 942 141 729 1812
Carter 651 132 464 1247
Cass 978 109 548 1635
Cedar 990 141 662 1793
Chariton 890 96 510 1496
Christian 778 145 581 1504
Clark 660 210 762 1632
Clay 325 39 189 553
Clinton 354 42 210 606
Cole 450 141 656 1247
Cooper 853 184 916 1953
Crawford 1549 393 1351 3293
Dade 762 117 488 1367
Dallas 1311 242 1145 2698
Daviess 877 144 765 1786
Dekalb 445 60 263 768
Dent 1612 407 1487 3506
Douglas 1432 231 1038 2701
Dunklin 197 32 130 359
Franklin 2401 518 2032 4951
Gasconade 1568 371 1423 3362
Gentry 601 101 409 1111
Greene 1060 172 793 2025
Grundy 701 116 580 1397
Harrison 1230 190 858 2278
Henry 1095 228 991 2314
Hickory 1023 190 823 2036
Holt 390 34 208 632
Howard 980 110 801 1891
Howell 1780 439 1764 3983
Iron 625 133 392 1150
Jackson 415 73 270 758
Jasper 1048 100 615 1763
Jefferson 1646 355 1350 3351
Johnson 1077 149 811 2037
Knox 680 167 722 1569
Laclede 1680 310 1141 3131
Lafayette 532 105 416 1053
Lawrence 841 146 557 1544
Lewis 608 170 731 1509
Lincoln 1373 306 1309 2988
Linn 1155 117 791 2063
Livingston 771 124 588 1483
Macon 1569 292 1177 3038
Madison 865 283 887 2035
Maries 784 256 914 1954
Marion 679 199 801 1679
McDonald 902 99 652 1653
Mercer 804 93 514 1411
Miller 867 341 1139 2347
Mississippi 165 2 53 220
Moniteau 606 191 745 1542
Monroe 1209 326 1173 2708
Montgomery 1299 321 1417 3037
Morgan 1285 439 1631 3355
New Madrid 177 11 44 232
Newton 1094 157 682 1933
Nodaway 734 67 424 1225
Oregon 1067 345 1358 2770
Osage 1395 462 2009 3866
Ozark 1132 216 986 2334
Pemiscot 68 4 37 109
Perry 1154 272 1202 2628
Pettis 963 189 863 2015
Phelps 1134 285 1099 2518
Pike 1533 306 1701 3540
Platte 388 51 265 704
Polk 1189 203 897 2289
Pulaski 861 234 905 2000
Putnam 959 122 648 1729
Ralls 857 247 877 1981
Randolph 957 186 775 1918
Ray 622 75 420 1117
Reynolds 960 166 538 1664
Ripley 898 296 1215 2409
Saint Charles 720 146 624 1490
Saint Clair 1370 243 1055 2668
Saint Francois 906 251 808 1965
Saint Louis 370 55 276 701
Sainte Genevieve 1039 176 802 2017
Saline 856 111 633 1600
Schuyler 430 152 564 1146
Scotland 649 244 896 1789
Scott 310 51 196 557
Shannon 1328 305 1255 2888
Shelby 745 224 878 1847
Stoddard 756 136 606 1498
Stone 672 112 553 1337
Sullivan 1082 122 715 1919
Taney 953 159 764 1876
Texas 2244 414 1705 4363
Vernon 1063 174 896 2133
Warren 1218 228 1063 2509
Washington 1102 321 969 2392
Wayne 1299 367 1031 2697
Webster 1216 244 991 2451
Worth 412 41 257 710
Wright 1275 248 869 2392
Body
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Jefferson 580 184 845 1609
Franklin 516 115 669 1300
Saint Louis 446 110 674 1230
Callaway 433 106 607 1146
Wayne 358 143 516 1017
All Counties
Total 26331 5548 29528 61407
County Antlered Buck Button Buck Doe Total
Adair 281 51 297 629
Andrew 109 9 81 199
Atchison 67 4 51 122
Audrain 207 51 196 454
Barry 172 28 214 414
Barton 154 15 166 335
Bates 174 26 174 374
Benton 343 64 378 785
Bollinger 280 140 513 933
Boone 382 70 407 859
Buchanan 72 7 42 121
Butler 225 65 297 587
Caldwell 132 20 104 256
Callaway 433 106 607 1146
Camden 361 97 488 946
Cape Girardeau 207 57 347 611
Carroll 185 29 173 387
Carter 216 86 282 584
Cass 275 43 240 558
Cedar 228 28 205 461
Chariton 183 14 117 314
Christian 254 32 204 490
Clark 237 39 198 474
Clay 179 30 178 387
Clinton 82 9 64 155
Cole 160 40 160 360
Cooper 183 33 224 440
Crawford 279 94 297 670
Dade 136 21 111 268
Dallas 299 56 316 671
Daviess 227 27 256 510
Dekalb 89 13 64 166
Dent 223 65 279 567
Douglas 197 42 247 486
Dunklin 58 13 59 130
Franklin 516 115 669 1300
Gasconade 290 56 344 690
Gentry 133 13 109 255
Greene 402 68 382 852
Grundy 175 22 163 360
Harrison 348 24 265 637
Henry 259 77 358 694
Hickory 184 51 232 467
Holt 89 11 65 165
Howard 231 29 223 483
Howell 351 81 385 817
Iron 134 42 143 319
Jackson 358 58 404 820
Jasper 281 44 257 582
Jefferson 580 184 845 1609
Johnson 275 31 207 513
Knox 184 40 228 452
Laclede 331 63 388 782
Lafayette 115 21 115 251
Lawrence 197 27 191 415
Lewis 155 26 194 375
Lincoln 322 71 406 799
Linn 307 34 270 611
Livingston 178 19 151 348
Macon 424 66 415 905
Madison 182 74 282 538
Maries 175 60 219 454
Marion 177 43 246 466
Mcdonald 174 17 159 350
Mercer 285 26 238 549
Miller 182 69 284 535
Mississippi 38 1 28 67
Moniteau 104 23 150 277
Monroe 292 65 316 673
Montgomery 239 75 341 655
Morgan 313 92 424 829
New Madrid 34 2 34 70
Newton 313 46 264 623
Nodaway 182 8 132 322
Oregon 269 74 292 635
Osage 255 80 439 774
Ozark 203 42 223 468
Pemiscot 12 2 15 29
Perry 132 50 249 431
Pettis 234 33 225 492
Phelps 226 66 288 580
Pike 369 82 517 968
Platte 184 25 168 377
Polk 265 53 284 602
Pulaski 300 65 366 731
Putnam 395 32 352 779
Ralls 233 46 237 516
Randolph 223 37 230 490
Ray 137 18 103 258
Reynolds 226 71 271 568
Ripley 236 85 273 594
Saint Charles 211 54 281 546
Saint Clair 335 68 331 734
Saint Francois 255 81 271 607
Saint Louis 446 110 674 1230
Sainte Genevieve 159 42 219 420
Saline 203 24 176 403
Schuyler 144 25 137 306
Scotland 214 59 292 565
Scott 65 14 92 171
Shannon 243 57 248 548
Shelby 206 55 247 508
Stoddard 257 86 390 733
Stone 198 32 205 435
Sullivan 318 29 231 578
Taney 219 37 219 475
Texas 348 86 372 806
Vernon 253 48 294 595
Warren 270 55 283 608
Washington 273 72 287 632
Wayne 358 143 516 1017
Webster 249 50 286 585
Worth 158 9 104 271
Wright 252 53 279 584