Deer Harvest Summary 2016–2017

Body
Season Summary
Season/Portion Antlered Buck Button Buck Doe Total
Grand Total 127364 27638 108832 263834
Early Youth 7253 1006 2912 11171
November Firearms 95381 18888 70793 185062
Late Youth 1149 426 1369 2944
Antlerless Firearms 22 1128 5353 6503
Alternative Methods 2787 1496 6319 10602
Archery

20772

4694

22086

47552

Other Totals
Season/Portion Antlered Buck Button Buck Doe Total
Opening Weekend 55753 8873 31505 96131
Managed Hunts 317 692 191 1200
Body
Early Youth Firearms Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 168 30 55 253
Howell 166 19 61 246
Franklin 158 16 68 242
Ripley 128 24 73 225
Oregon 121 16 53 190
Early Youth Firearms
October 29-30, 2016
County Antlered Buck Button Buck Doe Total
Total 7253 1006 2912 11171
Adair 65 6 20 91
Andrew 34 0 7 41
Atchison 15 0 5 20
Audrain 61 7 26 94
Barry 47 6 28 81
Barton 59 7 23 89
Bates 42 5 19 66
Benton 89 13 32 134
Bollinger 90 27 54 171
Boone 60 4 24 88
Buchanan 25 0 5 30
Butler 98 13 37 148
Caldwell 36 1 8 45
Callaway 116 16 39 171
Camden 84 17 38 139
Cape Girardeau 69 12 30 111
Carroll 73 4 15 92
Carter 71 16 44 131
Cass 46 5 22 73
Cedar 91 11 26 128
Chariton 53 5 13 71
Christian 77 20 33 130
Clark 66 8 23 97
Clay 15 1 3 19
Clinton 20 0 6 26
Cole 53 8 17 78
Cooper 61 3 22 86
Crawford 77 12 34 123
Dade 44 5 17 66
Dallas 85 9 28 122
Daviess 54 7 23 84
Dekalb 18 1 3 22
Dent 103 20 39 162
Douglas 94 17 42 153
Dunklin 9 1 9 19
Franklin 158 16 68 242
Gasconade 128 16 28 172
Gentry 30 3 12 45
Greene 72 4 20 96
Grundy 55 2 5 62
Harrison 88 4 25 117
Henry 73 4 25 102
Hickory 64 13 22 99
Holt 12 4 6 22
Howard 78 10 31 119
Howell 166 19 61 246
Iron 36 7 23 66
Jackson 14 6 3 23
Jasper 60 17 24 101
Jefferson 45 13 37 95
Johnson 50 7 16 73
Knox 69 4 18 91
Laclede 92 10 44 146
Lafayette 38 4 13 55
Lawrence 60 5 26 91
Lewis 64 7 25 96
Lincoln 97 7 36 140
Linn 84 8 21 113
Livingston 47 4 11 62
Macon 112 11 36 159
Madison 61 18 40 119
Maries 107 12 34 153
Marion 69 7 19 95
Mcdonald 61 6 24 91
Mercer 51 8 29 88
Miller 67 15 40 122
Mississippi 1 0 1 2
Moniteau 45 7 25 77
Monroe 78 15 37 130
Montgomery 69 14 23 106
Morgan 78 15 47 140
New Madrid 0 1 2 3
Newton 60 5 16 81
Nodaway 46 3 8 57
Oregon 121 16 53 190
Osage 168 30 55 253
Ozark 91 8 37 136
Pemiscot 0 0 1 1
Perry 38 9 34 81
Pettis 60 14 31 105
Phelps 85 12 20 117
Pike 107 14 38 159
Platte 14 0 4 18
Polk 64 5 28 97
Pulaski 60 8 26 94
Putnam 39 4 19 62
Ralls 65 6 28 99
Randolph 65 5 21 91
Ray 44 3 15 62
Reynolds 72 17 38 127
Ripley 128 24 73 225
Saint Charles 27 6 11 44
Saint Clair 66 19 25 110
Saint Francois 38 6 24 68
Saint Louis 5 0 8 13
Sainte Genevieve 57 8 30 95
Saline 45 4 15 64
Schuyler 38 10 15 63
Scotland 50 6 23 79
Scott 17 4 10 31
Shannon 101 13 52 166
Shelby 76 6 23 105
Stoddard 58 18 23 99
Stone 54 8 17 79
Sullivan 68 2 23 93
Taney 76 8 17 101
Texas 112 18 51 181
Vernon 69 10 34 113
Warren 64 6 16 86
Washington 54 12 24 90
Wayne 91 27 71 189
Webster 78 9 39 126
Worth 23 1 5 29
Wright 80 12 40 132
Body
Fall Firearms Deer Opening Weekend
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 1222 172 647 2041
Howell 977 186 787 1950
Texas 1090 170 679 1939
Wayne 1057 237 563 1857
Benton 810 185 643 1638
Fall Firearms Deer Opening Weekend
November 12-13, 2016
County Antlered Buck Button Buck Doe Total
Total 55753 8873 31505 96131
Adair 581 83 293 957
Andrew 222 22 110 354
Atchison 152 14 67 233
Audrain 383 84 283 750
Barry 542 72 248 862
Barton 309 48 191 548
Bates 360 62 263 685
Benton 810 185 643 1638
Bollinger 849 142 471 1462
Boone 594 53 247 894
Buchanan 135 22 95 252
Butler 386 65 197 648
Caldwell 264 49 164 477
Callaway 943 146 463 1552
Camden 681 144 479 1304
Cape Girardeau 496 110 350 956
Carroll 481 35 143 659
Carter 543 67 219 829
Cass 445 48 249 742
Cedar 410 81 294 785
Chariton 489 55 170 714
Christian 429 63 243 735
Clark 431 86 284 801
Clay 151 13 72 236
Clinton 155 18 95 268
Cole 338 48 161 547
Cooper 514 53 233 800
Crawford 713 119 384 1216
Dade 381 62 196 639
Dallas 595 96 360 1051
Daviess 494 75 262 831
Dekalb 210 30 114 354
Dent 628 136 504 1268
Douglas 729 112 345 1186
Dunklin 79 9 31 119
Franklin 1222 172 647 2041
Gasconade 808 122 337 1267
Gentry 271 31 162 464
Greene 457 69 223 749
Grundy 325 44 183 552
Harrison 583 72 288 943
Henry 503 131 395 1029
Hickory 489 134 392 1015
Holt 200 28 98 326
Howard 487 45 221 753
Howell 977 186 787 1950
Iron 422 67 216 705
Jackson 175 21 90 286
Jasper 512 68 221 801
Jefferson 823 121 438 1382
Johnson 460 85 304 849
Knox 512 56 263 831
Laclede 809 128 430 1367
Lafayette 233 38 166 437
Lawrence 413 64 192 669
Lewis 438 92 292 822
Lincoln 657 108 443 1208
Linn 623 68 246 937
Livingston 373 35 156 564
Macon 883 131 417 1431
Madison 520 82 283 885
Maries 410 87 319 816
Marion 376 72 232 680
Mcdonald 400 30 164 594
Mercer 437 43 180 660
Miller 605 102 314 1021
Mississippi 56 6 13 75
Moniteau 348 77 173 598
Monroe 611 119 481 1211
Montgomery 595 125 395 1115
Morgan 780 117 431 1328
New Madrid 50 7 24 81
Newton 475 72 283 830
Nodaway 351 40 157 548
Oregon 736 147 581 1464
Osage 787 118 333 1238
Ozark 728 96 374 1198
Pemiscot 27 1 13 41
Perry 637 103 472 1212
Pettis 392 89 284 765
Phelps 445 108 367 920
Pike 746 163 526 1435
Platte 169 13 85 267
Polk 598 69 331 998
Pulaski 409 102 310 821
Putnam 471 38 149 658
Ralls 467 120 301 888
Randolph 500 44 235 779
Ray 323 45 186 554
Reynolds 567 77 242 886
Ripley 647 133 506 1286
Saint Charles 291 37 118 446
Saint Clair 679 141 556 1376
Saint Francois 482 99 268 849
Saint Louis 113 14 40 167
Sainte Genevieve 619 78 365 1062
Saline 406 43 228 677
Schuyler 332 54 176 562
Scotland 493 70 256 819
Scott 127 25 60 212
Shannon 565 103 334 1002
Shelby 518 64 220 802
Stoddard 341 58 182 581
Stone 320 44 185 549
Sullivan 592 53 278 923
Taney 538 49 226 813
Texas 1090 170 679 1939
Vernon 479 91 312 882
Warren 570 95 253 918
Washington 549 89 283 921
Wayne 1057 237 563 1857
Webster 617 83 299 999
Worth 187 16 80 283
Wright 548 92 270 910
Body
2016 Fall Deer Firearms Report
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Howell 1719 411 1780 3910
Franklin 1935 392 1411 3738
Texas 1794 338 1430 3562
Oregon 1381 373 1514 3268
Wayne 1676 458 1088 3222
November Firearms Report
November 12-22, 2016
Season/Portion Antlered Buck Button Buck Doe Total
Total 95381 18888 70793 185062
Adair 1001 171 694 1866
Andrew 387 57 279 723
Atchison 299 32 138 469
Audrain 590 173 523 1286
Barry 930 144 597 1671
Barton 593 126 535 1254
Bates 712 155 560 1427
Benton 1357 322 1229 2908
Bollinger 1322 263 959 2544
Boone 1086 177 646 1909
Buchanan 242 41 196 479
Butler 649 140 427 1216
Caldwell 450 83 335 868
Callaway 1559 321 1102 2982
Camden 1108 281 1000 2389
Cape Girardeau 885 219 815 1919
Carroll 882 85 386 1353
Carter 871 151 508 1530
Cass 792 122 543 1457
Cedar 731 202 657 1590
Chariton 792 125 445 1362
Christian 812 136 538 1486
Clark 740 157 642 1539
Clay 266 30 178 474
Clinton 289 32 205 526
Cole 572 124 434 1130
Cooper 860 122 570 1552
Crawford 1157 257 871 2285
Dade 678 121 439 1238
Dallas 1010 213 836 2059
Daviess 780 158 592 1530
Dekalb 351 52 207 610
Dent 1049 264 1010 2323
Douglas 1247 237 846 2330
Dunklin 160 16 99 275
Franklin 1935 392 1411 3738
Gasconade 1295 239 787 2321
Gentry 517 76 365 958
Greene 803 140 580 1523
Grundy 575 91 391 1057
Harrison 1097 150 645 1892
Henry 830 250 792 1872
Hickory 787 214 719 1720
Holt 370 55 232 657
Howard 808 109 566 1483
Howell 1719 411 1780 3910
Iron 715 155 409 1279
Jackson 357 55 209 621
Jasper 905 142 568 1615
Jefferson 1575 264 1046 2885
Johnson 800 168 620 1588
Knox 864 132 653 1649
Laclede 1344 268 928 2540
Lafayette 418 72 345 835
Lawrence 749 125 483 1357
Lewis 704 178 572 1454
Lincoln 1004 190 854 2048
Linn 1029 142 575 1746
Livingston 667 75 381 1123
Macon 1467 287 1068 2822
Madison 833 186 577 1596
Maries 642 175 657 1474
Marion 577 150 477 1204
Mcdonald 701 83 381 1165
Mercer 848 95 435 1378
Miller 1039 263 777 2079
Mississippi 142 14 38 194
Moniteau 607 158 387 1152
Monroe 910 232 871 2013
Montgomery 870 242 777 1889
Morgan 1343 280 1044 2667
New Madrid 145 22 77 244
Newton 827 145 612 1584
Nodaway 674 72 407 1153
Oregon 1381 373 1514 3268
Osage 1270 275 903 2448
Ozark 1324 211 815 2350
Pemiscot 56 10 41 107
Perry 1003 235 974 2212
Pettis 663 165 609 1437
Phelps 686 223 769 1678
Pike 1162 296 1014 2472
Platte 317 31 201 549
Polk 1032 163 731 1926
Pulaski 671 212 637 1520
Putnam 914 92 470 1476
Ralls 707 192 533 1432
Randolph 854 113 550 1517
Ray 550 89 388 1027
Reynolds 1046 179 653 1878
Ripley 1088 316 1108 2512
Saint Charles 570 93 344 1007
Saint Clair 1148 307 1072 2527
Saint Francois 811 184 641 1636
Saint Louis 306 47 164 517
Sainte Genevieve 1019 174 742 1935
Saline 688 114 511 1313
Schuyler 590 125 441 1156
Scotland 897 173 632 1702
Scott 251 50 174 475
Shannon 1045 250 904 2199
Shelby 827 150 572 1549
Stoddard 575 120 408 1103
Stone 616 97 428 1141
Sullivan 1056 124 658 1838
Taney 1040 112 619 1771
Texas 1794 338 1430 3562
Vernon 902 201 756 1859
Warren 857 182 523 1562
Washington 925 217 674 1816
Wayne 1676 458 1088 3222
Webster 1031 169 727 1927
Worth 374 36 200 610
Wright 958 186 638 1782
Body
Late Youth Firearms
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Pike 24 9 37 70
Howell 19 10 26 55
Lincoln 25 7 20 52
Osage 19 8 25 52
Oregon 13 2 36 51
Late Youth Firearms
November 25-27, 2016
Season/Portion Antlered Buck Button Buck Doe Total
Total 1149 426 1369 2944
Adair 9 2 21 32
Andrew 8 1 5 14
Atchison 4 0 3 7
Audrain 11 3 11 25
Barry 12 3 8 23
Barton 12 1 13 26
Bates 13 3 15 31
Benton 17 11 18 46
Bollinger 9 5 12 26
Boone 16 4 10 30
Buchanan 2 1 3 6
Butler 10 4 4 18
Caldwell 5 1 6 12
Callaway 15 6 18 39
Camden 12 4 34 50
Cape Girardeau 12 2 12 26
Carroll 11 1 10 22
Carter 2 3 13 18
Cass 3 4 11 18
Cedar 15 2 7 24
Chariton 5 4 4 13
Christian 14 5 11 30
Clark 5 2 16 23
Clay 2 0 3 5
Clinton 5 0 6 11
Cole 5 4 7 16
Cooper 5 6 14 25
Crawford 9 4 12 25
Dade 5 2 2 9
Dallas 10 5 12 27
Daviess 14 2 7 23
Dekalb 8 2 2 12
Dent 8 3 11 22
Douglas 10 4 16 30
Dunklin 4 3 4 11
Franklin 12 10 23 45
Gasconade 9 5 19 33
Gentry 5 1 7 13
Greene 9 5 11 25
Grundy 9 0 4 13
Harrison 18 6 18 42
Henry 13 2 15 30
Hickory 19 2 15 36
Holt 7 1 2 10
Howard 7 2 18 27
Howell 19 10 26 55
Iron 12 4 8 24
Jackson 4 0 4 8
Jasper 9 7 12 28
Jefferson 12 6 25 43
Johnson 12 4 16 32
Knox 12 2 14 28
Laclede 9 10 18 37
Lafayette 6 1 4 11
Lawrence 8 5 14 27
Lewis 7 3 11 21
Lincoln 25 7 20 52
Linn 17 5 14 36
Livingston 7 2 9 18
Macon 15 6 17 38
Madison 4 4 7 15
Maries 14 5 22 41
Marion 19 5 15 39
Mcdonald 12 3 11 26
Mercer 13 2 11 26
Miller 10 7 21 38
Mississippi 6 2 5 13
Moniteau 3 3 7 13
Monroe 11 5 12 28
Montgomery 11 3 11 25
Morgan 16 9 14 39
New Madrid 7 1 6 14
Newton 8 1 7 16
Nodaway 10 2 8 20
Oregon 13 2 36 51
Osage 19 8 25 52
Ozark 14 2 17 33
Pemiscot 1 3 1 5
Perry 14 7 19 40
Pettis 13 3 11 27
Phelps 4 3 14 21
Pike 24 9 37 70
Platte 3 2 3 8
Polk 17 3 8 28
Pulaski 9 1 10 20
Putnam 16 2 10 28
Ralls 5 2 13 20
Randolph 10 3 7 20
Ray 10 2 5 17
Reynolds 7 7 10 24
Ripley 15 3 22 40
Saint Charles 10 4 6 20
Saint Clair 15 11 22 48
Saint Francois 10 3 9 22
Saint Louis 9 2 5 16
Sainte Genevieve 19 11 13 43
Saline 7 3 12 22
Schuyler 5 1 10 16
Scotland 11 7 8 26
Scott 3 1 3 7
Shannon 8 6 13 27
Shelby 24 4 15 43
Stoddard 2 2 11 15
Stone 8 5 11 24
Sullivan 11 2 9 22
Taney 10 3 15 28
Texas 12 3 17 32
Vernon 14 8 17 39
Warren 3 5 6 14
Washington 5 2 13 20
Wayne 13 6 16 35
Webster 5 5 10 20
Worth 6 1 3 10
Wright 12 4 15 31
Body
Antlerless Firearms
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 0 39 177 216
Pike 1 36 168 205
Osage 1 23 161 185
Macon 1 27 138 166
Morgan 0 27 134 161
Antlerless Firearms
December 2-4, 2016
County Antlered Buck Button Buck Doe Total
Total 22 1128 5353 6503
Adair 1 26 108 135
Andrew 0 3 44 47
Atchison 0 3 23 26
Audrain 2 23 64 89
Barton 0 0 2 2
Bates 1 8 56 65
Benton 0 35 116 151
Bollinger 0 0 1 1
Boone 0 19 120 139
Buchanan 0 3 31 34
Caldwell 0 6 33 39
Callaway 0 39 177 216
Camden 1 22 121 144
Carroll 0 13 79 92
Cass 0 11 51 62
Cedar 0 16 48 64
Chariton 0 7 61 68
Clark 0 13 66 79
Clay 0 2 23 25
Clinton 0 4 17 21
Cole 2 10 46 58
Cooper 1 13 79 93
Crawford 0 15 84 99
Dade 0 0 1 1
Dallas 1 21 74 96
Daviess 1 12 58 71
Dekalb 0 3 32 35
Douglas 0 0 3 3
Franklin 1 23 126 150
Gasconade 0 12 78 90
Gentry 0 6 37 43
Greene 0 20 79 99
Grundy 0 11 62 73
Harrison 0 12 82 94
Henry 0 19 74 93
Hickory 0 17 52 69
Holt 0 6 23 29
Howard 1 18 92 111
Howell 0 0 1 1
Iron 0 1 2 3
Jackson 0 5 25 30
Jefferson 0 26 125 151
Johnson 0 9 60 69
Knox 0 20 88 108
Laclede 0 29 129 158
Lafayette 1 5 44 50
Lawrence 0 0 2 2
Lewis 0 17 66 83
Lincoln 0 25 135 160
Linn 0 14 69 83
Livingston 1 14 61 76
Macon 1 27 138 166
Madison 1 0 1 2
Maries 0 0 2 2
Marion 0 16 85 101
Mercer 0 10 46 56
Miller 0 22 81 103
Moniteau 0 10 52 62
Monroe 0 26 86 112
Montgomery 0 21 94 115
Morgan 0 27 134 161
Nodaway 0 7 56 63
Osage 1 23 161 185
Pettis 0 14 63 77
Phelps 0 0 2 2
Pike 1 36 168 205
Platte 0 1 19 20
Polk 0 0 3 3
Pulaski 0 0 3 3
Putnam 0 18 83 101
Ralls 0 15 64 79
Randolph 0 16 63 79
Ray 0 6 28 34
Ripley 0 1 0 1
Saint Charles 0 15 43 58
Saint Clair 0 22 93 115
Saint Francois 0 0 1 1
Saint Louis 2 4 37 43
Sainte Genevieve 0 0 1 1
Saline 0 9 70 79
Schuyler 0 15 55 70
Scotland 0 29 98 127
Shannon 0 0 1 1
Shelby 0 26 99 125
Stone 0 0 2 2
Sullivan 0 16 78 94
Taney 0 0 4 4
Texas 0 1 2 3
Vernon 1 15 57 73
Warren 1 23 52 76
Washington 0 14 53 67
Wayne 0 0 1 1
Webster 0 0 4 4
Worth 0 7 39 46
Wright 0 0 1 1
Body
Season:
Alternative Methods
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Oregon 67 40 155 262
Callaway 57 28 114 199
Pike 48 35 112 195
Franklin 47 28 116 191
Howell 39 30 121 190
Alternative Methods
December 24, 2016 - January 3, 2017
County Antlered Buck Button Buck Doe Total
Total 2787 1496 6319 10602
Adair 41 23 68 132
Andrew 10 2 24 36
Atchison 16 5 16 37
Audrain 15 14 41 70
Barry 22 8 42 72
Barton 16 11 56 83
Bates 18 4 27 49
Benton 44 24 93 161
Bollinger 39 31 80 150
Boone 35 16 77 128
Buchanan 5 4 18 27
Butler 24 15 30 69
Caldwell 12 4 26 42
Callaway 57 28 114 199
Camden 23 22 109 154
Cape Girardeau 27 16 64 107
Carroll 23 7 42 72
Carter 20 13 39 72
Cass 8 6 30 44
Cedar 26 11 45 82
Chariton 15 8 35 58
Christian 18 8 55 81
Clark 34 8 85 127
Clay 10 2 11 23
Clinton 6 1 8 15
Cole 11 8 41 60
Cooper 21 11 45 77
Crawford 26 16 70 112
Dade 12 6 22 40
Dallas 30 19 70 119
Daviess 18 8 41 67
Dekalb 9 2 15 26
Dent 25 14 57 96
Douglas 37 12 77 126
Dunklin 12 6 19 37
Franklin 47 28 116 191
Gasconade 38 19 74 131
Gentry 7 7 23 37
Greene 31 11 59 101
Grundy 18 8 40 66
Harrison 39 8 47 94
Henry 24 11 59 94
Hickory 19 17 48 84
Holt 12 4 21 37
Howard 20 14 62 96
Howell 39 30 121 190
Iron 10 9 25 44
Jackson 13 3 20 36
Jasper 19 12 44 75
Jefferson 49 23 117 189
Johnson 18 9 27 54
Knox 33 19 88 140
Laclede 45 16 67 128
Lafayette 15 2 19 36
Lawrence 15 5 27 47
Lewis 20 11 65 96
Lincoln 23 27 98 148
Linn 26 14 60 100
Livingston 17 4 25 46
Macon 40 16 104 160
Madison 32 27 59 118
Maries 24 20 67 111
Marion 19 16 50 85
Mcdonald 38 15 41 94
Mercer 28 13 46 87
Miller 26 16 72 114
Mississippi 5 1 10 16
Moniteau 18 14 26 58
Monroe 27 13 71 111
Montgomery 18 17 60 95
Morgan 32 25 75 132
New Madrid 5 2 10 17
Newton 24 8 39 71
Nodaway 16 5 30 51
Oregon 67 40 155 262
Osage 32 29 111 172
Ozark 31 12 70 113
Pemiscot 2 1 6 9
Perry 28 21 97 146
Pettis 15 10 33 58
Phelps 19 6 56 81
Pike 48 35 112 195
Platte 8 3 21 32
Polk 30 7 64 101
Pulaski 36 13 77 126
Putnam 58 11 104 173
Ralls 19 9 50 78
Randolph 19 14 44 77
Ray 8 9 25 42
Reynolds 29 21 59 109
Ripley 37 28 98 163
Saint Charles 22 14 54 90
Saint Clair 27 18 94 139
Saint Francois 27 16 59 102
Saint Louis 16 8 46 70
Sainte Genevieve 30 20 110 160
Saline 17 9 35 61
Schuyler 20 7 32 59
Scotland 31 24 96 151
Scott 9 5 26 40
Shannon 47 23 96 166
Shelby 27 10 71 108
Stoddard 26 14 49 89
Stone 12 11 25 48
Sullivan 30 14 51 95
Taney 24 11 51 86
Texas 44 25 93 162
Vernon 25 10 44 79
Warren 21 10 41 72
Washington 27 17 71 115
Wayne 37 19 80 136
Webster 25 13 50 88
Worth 15 6 20 41
Wright 28 11 39 78
Body
2016 Fall Deer Archery Report
Top 5 Counties
County Antlered Buck Button Buck Doe Total
Jefferson 435 123 560 1118
Wayne 315 148 517 980
Saint Louis 346 106 527 979
Franklin 406 91 384 881
Howell 356 81 368 805
2016 Fall Deer Archery
County Antlered Buck Button Buck Doe Total
Total 20772 4694 22086 47552
Adair 253 56 241 550
Andrew 72 13 70 155
Atchison 66 5 50 121
Audrain 126 34 134 294
Barry 190 27 189 406
Barton 134 37 159 330
Bates 132 22 120 274
Benton 276 71 341 688
Bollinger 279 103 401 783
Boone 278 52 256 586
Buchanan 49 5 41 95
Butler 220 49 204 473
Caldwell 84 4 60 148
Callaway 325 76 326 727
Camden 302 86 403 791
Cape Girardeau 153 51 290 494
Carroll 111 10 106 227
Carter 240 93 304 637
Cass 183 38 162 383
Cedar 162 47 175 384
Chariton 117 8 64 189
Christian 198 48 205 451
Clark 247 39 212 498
Clay 130 20 123 273
Clinton 50 4 50 104
Cole 118 17 86 221
Cooper 154 33 142 329
Crawford 198 36 210 444
Dade 111 18 125 254
Dallas 216 59 233 508
Daviess 159 20 158 337
Dekalb 60 5 39 104
Dent 159 50 166 375
Douglas 181 41 198 420
Dunklin 30 12 40 82
Franklin 406 91 384 881
Gasconade 245 39 185 469
Gentry 100 11 75 186
Greene 318 65 330 713
Grundy 125 20 117 262
Harrison 242 33 219 494
Henry 163 50 196 409
Hickory 168 49 156 373
Holt 75 8 72 155
Howard 163 30 129 322
Howell 356 81 368 805
Iron 83 28 73 184
Jackson 284 49 303 636
Jasper 240 39 232 511
Jefferson 435 123 560 1118
Johnson 123 37 149 309
Knox 235 37 185 457
Laclede 252 67 287 606
Lafayette 51 23 78 152
Lawrence 159 28 151 338
Lewis 157 28 163 348
Lincoln 220 68 282 570
Linn 217 37 195 449
Livingston 141 13 96 250
Macon 315 59 266 640
Madison 148 51 228 427
Maries 169 52 189 410
Marion 146 39 157 342
Mcdonald 163 17 122 302
Mercer 264 36 219 519
Miller 173 41 175 389
Mississippi 19 5 23 47
Moniteau 77 17 71 165
Monroe 203 64 203 470
Montgomery 161 59 193 413
Morgan 256 69 275 600
New Madrid 23 9 34 66
Newton 249 27 199 475
Nodaway 153 9 107 269
Oregon 285 71 338 694
Osage 273 62 271 606
Ozark 209 56 213 478
Pemiscot 12 0 17 29
Perry 129 29 210 368
Pettis 124 26 153 303
Phelps 154 49 209 412
Pike 282 58 308 648
Platte 148 20 180 348
Polk 208 52 227 487
Pulaski 224 67 249 540
Putnam 305 20 268 593
Ralls 157 29 172 358
Randolph 171 31 148 350
Ray 76 13 69 158
Reynolds 170 46 184 400
Ripley 270 95 340 705
Saint Charles 196 33 213 442
Saint Clair 159 67 257 483
Saint Francois 160 72 208 440
Saint Louis 346 106 527 979
Sainte Genevieve 127 35 186 348
Saline 102 22 124 248
Schuyler 142 20 113 275
Scotland 245 40 227 512
Scott 57 6 55 118
Shannon 172 37 181 390
Shelby 192 34 187 413
Stoddard 145 81 292 518
Stone 153 24 175 352
Sullivan 245 21 176 442
Taney 216 51 199 466
Texas 306 47 293 646
Vernon 175 46 226 447
Warren 208 44 171 423
Washington 137 47 169 353
Wayne 315 148 517 980
Webster 238 48 220 506
Worth 108 8 100 216
Wright 191 36 185 412